| |
---|
Route | Philips Park South Jn and Baguley Fold Jn Curve |
Section | Philips Park South Jn to to former Park Station Jn |
Maps | PPP2 Interactive • Local: Miles Platting |
Details | Track Curvature • Elevation Profile |
Extent | 0M -008y to 0M 0618y • 0.356 miles • 0.572 km |
Measured | 0.580 km |
Grouping | PPP1 , PPP2 |
Neighbours | MVL1 , PPA1 , PPP1 |
NR Region | 🟥 North West & Central |
LOR | 🔴 NW7027 Baguley Fold Jn to Philips Park South Jn |
TRACKmaps | 🔴 Midlands & North West |
Urban Areas | Manchester |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
<0 | 0 ● | England | Manchester |
From | To | Nearest Place | District / County | Proximity |
---|
<0 | 0 | Newton Heath | Manchester | Distant |
0 | 0 ● | Bradford | Manchester | Near → Distant |