Route | Pyewipe Branch |
Section | Grimsby Docks within ABP boundary |
Remarks | ABP: Associated British Ports |
Maps | PYE3 Interactive • Google • Local: Grimsby |
Details | Track Curvature • Elevation Profile |
Extent | 4M 0703y to 4M 1179y • 0.270 miles • 0.435 km |
Measured | 0.435 km |
Grouping | PYE1 , PYE2 , PYE3 |
Neighbours | MWN , PYE2 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN740 Grimsby Marsh West Jn to Humber Road Jn |
TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area 4 ● 4 ●● England North East Lincolnshire From To Nearest Place District / County Proximity 4 ● 4 ●● Pyewipe North East Lincolnshire Near
Milepost | Principal Features (More…) | Connections |
---|---|---|
4 ●● | West Marsh Jn | MWN |