Route | Romford Branch |
Section | Romford Jn to Upminster |
Maps | ROU • Google • Romford , Upminster |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -014y to 3M 0672y • 3.390 miles • 5.455 km |
Measured | 5.455 km |
Neighbours | FSS2 , LTN1 |
NR Region | 🟨 Eastern |
LOR | 🟤 EA1040 Romford to Upminster |
TRACKmaps | 🟡 Eastern 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -014y to 3M 0672y | England | Havering |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -014y to 0M 1198y | Romford | Greater London - Havering | 549m - 1040m |
0M 1199y to 0M 1748y | Gidea Park | Greater London - Havering | 1053m - 1407m |
0M 1749y to 1M 0494y | Ardleigh Green | Greater London - Havering | 1299m - 1421m |
1M 0495y to 2M 1110y | Hornchurch | Greater London - Havering | 594m - 1292m |
2M 1111y to 3M 0672y | Upminster | Greater London - Havering | 329m - 1051m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 10 | -3m | 1m | 0m | 0m | 1m |
Normalised Quarter Miles | 10 | 424y | 451y | 439y | 440y | 7y |
Calibration Segment Length | 10 | 13y | 1760y | 597y | 440y | 637y |