Route | Rufford to Bilsthorpe Colliery |
Section | former Rufford Jn to former Bilsthorpe Colliery Jn |
Remarks | Disused |
Maps | RUB1 Interactive • Local: Clipstone , Rufford Colliery Jn |
ELR Extent | 0M -233y to 1M 0394y • 1.356 miles • 2.183 km |
Measured 2.462 km (+279 m, relative to reported extent) ⚠️ | |
Track ID Extents | None |
Grouping | RUB1 , RUB2 |
Neighbours | BLC , CCN , CEM , RUB2 , RUC1 |
NR Region | 🟨 Eastern |
TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area <0 1 England Nottinghamshire From To Nearest Place District / County Proximity <0 1 Clipstone Nottinghamshire - Newark and Sherwood Remote