| Route | Rufford Colliery Branch |
| Section | former Clipstone Colliery Jn to Rufford Colliery |
| Remarks | Disused |
| Maps | RUC1 Interactive • Local: Rufford Colliery Jn |
| ELR Extent | 0M -208y to 2M 0392y • 2.341 miles • 3.767 km |
| Measured 3.959 km (+192 m, relative to reported extent) ⚠️ | |
| Track ID Extents | None Allocated ⚠️ |
| Grouping | RUC1 , RUC2 |
| Neighbours | RUB1 , RUC2 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area <0 2 England Nottinghamshire From To Nearest Place District / County Proximity <0 0 ●●● Clipstone Nottinghamshire - Newark and Sherwood Remote 0 ●●● 2 Rainworth Nottinghamshire - Newark and Sherwood Distant → Remote