| Route | Rufford Colliery Branch |
| Section | Rufford Colliery |
| Remarks | Disused |
| Maps | RUC2 Interactive • Local: Rufford Colliery Jn |
| ELR Extent | 1M 0723y to 2M 0156y • 0.678 miles • 1.091 km |
| Measured 1.583 km (+492 m, relative to reported extent) ⚠️ | |
| Track ID Extents | None Allocated ⚠️ |
| Grouping | RUC1 , RUC2 |
| Neighbours | RUC1 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area 1 ● 2 England Nottinghamshire From To Nearest Place District / County Proximity 1 ● 2 Rainworth Nottinghamshire - Newark and Sherwood Near → Remote