| |
---|
Route | South Carlisle Goods Line |
Section | Bog Jn to former Forks Jn |
Maps | SCG Interactive • Local: Carlisle |
Details | Track Curvature • Elevation Profile |
Extent | 0M 0607y to 0M 0979y • 0.211 miles • 0.340 km |
Measured | 0.326 km (-15m, relative to reported extent) |
Neighbours | MCG , NGD , UCJ |
NR Region | 🟥 North West & Central |
LOR | 🔴 NW4025 Currock Jn to Bog Jn (Maryport & Carlisle Goods Lines) |
TRACKmaps | 🔴 Midlands & North West
🟡 Eastern
🔵 Scotland |
Urban Areas | Carlisle |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
0 ● | 0 ●● | England | Cumbria |
From | To | Nearest Place | District / County | Proximity |
---|
0 ● | 0 ●● | Denton Holme | Cumbria - Carlisle | Distant |
0 ●● | 0 ●● | Carlisle | Cumbria - Carlisle | Distant |