RouteScottish Central Main Line
SectionDundee Central Jn to Perth South Jn
Interactive Map
/// what3words Addresses
Track Curvature
Elevation Profile
Geology
Area MapsELR change ECN2-ECN3 , Dundee , Perth , Hilton Jn
Extent0M 0613y to 21M 0521y  •  20.948 miles  •  33.712 km
Measured33.705 km (Δ -7m)
GroupingSCM1 , SCM2 , SCM3 , SCM4 , SCM5
NeighboursECN2 , HGL1 , SCM4
NR RegionScotland
Quail Map 1 — ScotlandTRACKmaps Book 1 — Scotland

 

Administrative Area

MileageCountryAdministrative Area
0M 0613y to 3M 1066yScotlandDundee
3M 1067y to 21M 0521yScotlandPerthshire and Kinross

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M 0613y to 1M 0890yDundeeDundee City451m - 1945m
1M 0891y to 1M 1000yLocheeDundee City1919m - 1943m
1M 1001y to 3M 0472yNinewellsDundee City93m - 1902m
3M 0473y to 3M 1682yInvergowriePerth and Kinross445m - 775m
3M 1683y to 5M 0384yKingoodiePerth and Kinross87m - 1293m
5M 0385y to 7M 0758yTemplehallPerth and Kinross13m - 2265m
7M 0759y to 7M 1440yInchturePerth and Kinross2260m - 2281m
7M 1441y to 10M 0582yGrangePerth and Kinross108m - 2266m
10M 0583y to 12M 0274yErrolPerth and Kinross1432m - 2344m
12M 0275y to 13M 1418yLeetownPerth and Kinross932m - 2337m
13M 1419y to 14M 0032yChapelhillPerth and Kinross807m - 965m
14M 0033y to 14M 1154yGlencarsePerth and Kinross104m - 795m
14M 1155y to 15M 0274ySt MadoesPerth and Kinross170m - 638m
15M 0275y to 16M 1000yInchyraPerth and Kinross172m - 1707m
16M 1001y to 16M 1704yRhyndPerth and Kinross1580m - 1720m
16M 1705y to 18M 1330yKinfaunsPerth and Kinross146m - 1593m
18M 1331y to 18M 1418yBarnhillPerth and Kinross1327m - 1354m
18M 1419y to 19M 0406yTarsappiePerth and Kinross954m - 1312m
19M 0407y to 20M 0670yBarnhillPerth and Kinross210m - 951m
20M 0671y to 20M 1594yPerthPerth and Kinross380m - 745m
20M 1595y to 21M 0010yCraigiePerth and Kinross621m - 678m
21M 0011y to 21M 0521yUpper CraigiePerth and Kinross274m - 684m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy84-23m18m-0m0m5m
Normalised Quarter Miles84419y460y440y440y6y
Calibration Segment Length84157y550y439y440y34y