| Route | St Ives Branch |
| Section | St Erth to St Ives |
| Maps | Interactive: SIV • Minimaps: St Erth , St Ives |
| Track ID Extents | ☐ 320M 1629y to 320M 1707y • 0.044 miles • 0.071 km |
| ☒ 320M 1707y to 325M 0266y • 4.181 miles • 6.729 km | |
| ☐ 325M 0266y to 325M 0381y • 0.065 miles • 0.105 km | |
| Neighbours | MLN4 |
| NR Region | 🟧 Wales & Western |
| TRACKmaps | 🟠 Western & Wales |
| Milepost | Feature | Connections |
|---|---|---|
| 320 ●●● | ST ERTH | |
| 321 | St Ives Jn | MLN4 |
| 321 ●● | LELANT SALTINGS | |
| 322 | LELANT | |
| 323 ●●● | CARBIS BAY | |
| 325 | ST IVES |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 320M 1629y | ST ERTH | |
| 321M 0000y | 1 | ST ERTH; St Ives Jn |
| 321M 0220y | 1 | |
| 321M 0440y | 1 | |
| 321M 0660y | 1 | |
| 321M 0880y | 1 | |
| 321M 1100y | 1 | LELANT SALTINGS |
| 321M 1320y | 1 | |
| 321M 1540y | 1 | |
| 322M 0000y | 1 | LELANT |
| 322M 0220y | 1 | LELANT |
| 322M 0440y | 1 | |
| 322M 0660y | 1 | |
| 322M 0880y | 1 | |
| 322M 1100y | 1 | |
| 322M 1320y | 1 | |
| 322M 1540y | 1 | |
| 323M 0000y | 1 | |
| 323M 0220y | 1 | |
| 323M 0440y | 1 | |
| 323M 0660y | 1 | |
| 323M 0880y | 1 | |
| 323M 1100y | 1 | |
| 323M 1320y | 1 | |
| 323M 1540y | 1 | CARBIS BAY |
| 324M 0000y | 1 | CARBIS BAY; Carbis Bay Viaduct |
| 324M 0220y | 1 | Carbis Bay Viaduct |
| 324M 0440y | 1 | |
| 324M 0660y | 1 | |
| 324M 0880y | 1 | |
| 324M 1100y | 1 | |
| 324M 1320y | 1 | |
| 324M 1540y | 1 | |
| 325M 0000y | 1 | St Ives Viaduct |
| 325M 0220y | 1 | St Ives Viaduct; ST IVES |
| 325M 0381y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 320 ●●● | 321 | Rose-an-Grouse | Cornwall | Adjacent → Near |
| 321 | 321 ●● | Griggs | Cornwall | Adjacent → Near |
| 321 ●● | 323 | Lelant | Cornwall | Near → Remote |
| 323 | 324 ●● | Carbis Bay | Cornwall | Near → Remote |
| 324 ●● | 325 | St Ives | Cornwall | Near → Remote |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 320 ●●● | 325 | England | Cornwall |