| |
---|
Route | London St Pancras to Chesterfield - Midland Main Line (MML) |
Section | former Spondon Jn to London Road Jn (Derby) |
Remarks | Spondon Curve |
Maps | SPC7 Interactive • Local: Derby |
Details | Track Curvature • Elevation Profile |
Extent | 126M 0587y to 128M 0584y • 1.998 miles • 3.216 km |
Measured | 3.212 km |
Grouping | SPC1 , SPC2 , SPC3 , SPC4 , SPC5 , SPC6 , SPC7 , SPC8 , SPC9 |
Neighbours | DBP1 , LIT , SPC6 , SPC8 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN3201 London St Pancras to Tapton Jn (via Derby) |
TRACKmaps | 🔴 Midlands & North West |
Urban Areas | Derby |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
126 ● | 128 ● | England | Derby |
From | To | Nearest Place | District / County | Proximity |
---|
126 ● | 126 ●●● | Spondon | City of Derby | Remote |
126 ●●● | 127 ●●● | Wilmorton | City of Derby | Near → Remote |
127 ●●● | 128 ● | Litchurch | City of Derby | Near → Distant |