| |
---|
Route | Sutton Harbour Branch |
Section | Mount Gold Jn to former Friary Jn |
Maps | SUT2 Interactive • Local: Plymouth |
Details | Track Curvature • Elevation Profile |
Extent | 244M 0813y to 244M 1322y • 0.289 miles • 0.465 km |
Measured | 0.457 km |
Grouping | SUT1 , SUT2 |
Neighbours | FRY , LAS , PLO , SUT1 |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW628 Laira Jn / Lipson Jn to Cattewater via Speedway Jn |
TRACKmaps | 🟠 Western & Wales |
Urban Areas | Plymouth |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
244 ● | 244 ●●● | England | Plymouth |
From | To | Nearest Place | District / County | Proximity |
---|
244 ● | 244 ●● | Laira | City of Plymouth | Distant |
244 ●● | 244 ●●● | Mount Gould | City of Plymouth | Near → Distant |