RouteSouth Wales and Bristol Direct Line
SectionWootton Bassett Jn to Patchway No. 2 Jn
ELR MapsAtlas , Interactive
Area MapsWootton Bassett , Westerleigh , Filton
Extent82M 1667y to 112M 1732y  •  30.037 miles  •  48.340 km
Measured48.279 km (Δ -61m)
ℹ️ Variation between reported and measured extents
NeighboursAFR , BGL2 , BSW , FEC , MLN1 , PAC , YAT
NR RegionWales & Western
Quail Map 3 — Western & WalesTRACKmaps Book 3 — Western & Wales

 

🏢 Administrative Area

MileageCountryAdministrative Area
82M 1667y to 99M 0098yEnglandWiltshire
99M 0099y to 112M 1732yEnglandSouth Gloucestershire

 

📍 Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
82M 1667y to 84M 0560yRoyal Wootton BassettWiltshire675m - 1568m
84M 0561y to 85M 0626yGrittenhamWiltshire1031m - 1565m
85M 0627y to 86M 0076yCallow HillWiltshire952m - 1090m
86M 0077y to 86M 0560yStopper’s HillWiltshire971m - 1096m
86M 0561y to 86M 1352yBrinkworthWiltshire306m - 953m
86M 1353y to 88M 0450yBrooklandsWiltshire63m - 2092m
88M 0451y to 88M 0736yClevertonWiltshire1933m - 2100m
88M 0737y to 90M 1066yLittle SomerfordWiltshire302m - 1914m
90M 1067y to 90M 1396yGreat SomerfordWiltshire1664m - 1770m
90M 1397y to 91M 1726yRodbourneWiltshire312m - 1762m
91M 1727y to 92M 1462yRodbourne BottomWiltshire352m - 1411m
92M 1463y to 93M 0384yCorstonWiltshire1429m - 1722m
93M 0385y to 93M 0670yLower Stanton St QuintinWiltshire1732m - 1781m
93M 0671y to 95M 0142yHullavingtonWiltshire722m - 1774m
95M 0143y to 96M 0758yNortonWiltshire1291m - 2595m
96M 0759y to 98M 1484yAldertonWiltshire546m - 2584m
98M 1485y to 99M 0164yLittleton DrewWiltshire1492m - 1509m
99M 0165y to 101M 0186yActon TurvilleSouth Gloucestershire290m - 1786m
101M 0187y to 101M 0868yBadmintonSouth Gloucestershire1801m - 2183m
101M 0869y to 103M 0670yOld SodburySouth Gloucestershire282m - 2195m
103M 0671y to 103M 1352yCoomb’s EndSouth Gloucestershire888m - 1004m
103M 1353y to 104M 1022yColt’s GreenSouth Gloucestershire122m - 1010m
104M 1023y to 105M 0098ySmart’s GreenSouth Gloucestershire261m - 622m
105M 0099y to 105M 1572yChipping SodburySouth Gloucestershire626m - 1605m
105M 1573y to 105M 1638yYateSouth Gloucestershire1614m - 1620m
105M 1639y to 106M 0560yWapleySouth Gloucestershire1364m - 1621m
106M 0561y to 107M 1462yWesterleighSouth Gloucestershire355m - 1358m
107M 1463y to 108M 0230yHenfieldSouth Gloucestershire1067m - 1251m
108M 0231y to 108M 1440yCoalpit HeathSouth Gloucestershire695m - 1055m
108M 1441y to 109M 1506yKendleshire CrossroadsSouth Gloucestershire306m - 959m
109M 1507y to 110M 0472yWinterbourneSouth Gloucestershire716m - 950m
110M 0473y to 111M 0164yWhiteshillSouth Gloucestershire551m - 1025m
111M 0165y to 111M 0494yHambrookSouth Gloucestershire1039m - 1169m
111M 0495y to 112M 1732yStoke GiffordSouth Gloucestershire388m - 1240m

 

🏷️ Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy123-42m13m-0m-0m5m
Normalised Quarter Miles12363y455y436y440y35y
Calibration Segment Length12318y440y430y440y60y