| Route | Thornton’s Field Sidings |
| Remarks | Disused |
| Maps | TFC Interactive • Local: Limehouse , Stratford |
| ELR Extent | 0M -019y to 0M 0890y • 0.516 miles • 0.831 km |
| Measured 0.830 km | |
| Track ID Extents | None Allocated ⚠️ |
| Neighbours | LTN1 , XRE |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area <0 0 ●● England Tower Hamlets From To Nearest Place District / County Proximity <0 0 ●● Stratford Marsh Greater London - Newham Near → Distant