| |
---|
Route | Channel Tunnel Rail Link (HS1) |
Section | London St Pancras International to York Way South Jn |
Maps | TRL1 Interactive • Google • Local: Central London , Camden Town |
Details | Track Curvature • Elevation Profile |
Extent | -0.091km to 1.395km • 0.924 miles • 1.487 km |
Units | ℹ️ Kilometre-based ELR |
Measured | 1.515 km (+28m, relative to reported extent) |
Grouping | TRL1 , TRL2 , TRL3 , TRL5 , TRL6 , TRL7 , TRL8 , FTC |
Neighbours | CBI , CRF1 , CRF3 , MCL , RDO1 , SPC1 , TRL2 |
NR Region | 🟩 Southern |
LOR | 🟢 SO400 London St Pancras to Eurotunnel Interface |
TRACKmaps | 🟢 Southern & TfL |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
0 | 1 ● | England | Camden |
From | To | Nearest Place | District / County | Proximity |
---|
0 | 1 | St Pancras | Greater London - Camden | Adjacent → Distant |
1 | 1 ● | King’s Cross | Greater London - Islington | Distant |
KM Post | Principal Features (More…) | Connections |
---|
0 ● | ST PANCRAS INTERNATIONAL | |
0 ●●● | Regents Canal Jn | |
1 ● | York Way South Jn | TRL2 |