| |
---|
Route | Tottenham South Curve |
Section | Tottenham South Jn to former Tottenham West Jn |
Maps | TSE2 Interactive • Local: Walthamstow |
Details | Track Curvature • Elevation Profile |
Extent | 5M 0876y to 5M 1252y • 0.214 miles • 0.344 km |
Measured | 0.427 km (+84m, relative to reported extent) ℹ️ |
Grouping | TSE1 , TSE2 |
Neighbours | BGK , TAH2 , TSE1 |
NR Region | 🟨 Eastern |
LOR | 🟤 EA1290 Tottenham South Jn to South Tottenham East Jn |
TRACKmaps | 🟡 Eastern |
Urban Areas | Haringey |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
5 ● | 5 ●● | England | Haringey |
From | To | Nearest Place | District / County | Proximity |
---|
5 ● | 5 ●● | Craven Walk | Greater London - Hackney | Distant |