Route | London Victoria to Ramsgate Line |
Section | London Victoria (Eastern Lines) to Ramsgate (via Herne Hill and Chatham) |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Clapham , Herne Hill , Sydenham , Bromley , Petts Wood , Swanley , Longfield , Strood / Rochester , Gillingham , Sittingbourne , Faversham , Ramsgate |
Extent | 0M -092y to 79M 0687y • 79.443 miles • 127.850 km |
Measured | 127.790 km (Δ -61m) ℹ️ Variation between reported and measured extents |
Neighbours | ACR , AHG , ATL , BBJ , BML1 , BSF , BSP1 , BTH1 , CAT , CSM1 , CSM2 , CSM3 , CYD , FDM , FJS1 , FLL1 , HDR , HHH , HHT , LBW , LCH , NBB , PWS2 , RDG1 , REY1 , REY2 , RNS , RVC , SBJ , SCP , SEJ1 , SLC8 , TLP1 , TLP2 , TRL3 , VTB1 , WMS , XTD |
NR Region | Southern |
TRACKmaps Book 5 — Southern & TfL |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -092y to 0M 0516y | England | Westminster |
0M 0517y to 1M 0538y | England | Kensington and Chelsea |
1M 0539y to 2M 0384y | England | Wandsworth |
2M 0385y to 5M 0582y | England | Lambeth |
5M 0583y to 6M 1044y | England | Southwark |
6M 1045y to 7M 0428y | England | Lewisham |
7M 0429y to 17M 0736y | England | Bromley |
17M 0737y to 31M 0714y | England | Kent |
31M 0715y to 31M 1594y | England | Medway |
31M 1595y to 32M 1220y | England | Kent |
32M 1221y to 41M 0054y | England | Medway |
41M 0055y to 79M 0687y | England | Kent |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -092y to 0M 0340y | Belgravia | Greater London - City of Westminster | 564m - 587m |
0M 0341y to 0M 1440y | Pimlico | Greater London - City of Westminster | 558m - 732m |
0M 1441y to 1M 1484y | Nine Elms | Greater London - Wandsworth | 17m - 883m |
1M 1485y to 2M 0406y | Clapham | Greater London - Lambeth | 356m - 874m |
2M 0407y to 2M 1550y | Stockwell | Greater London - Lambeth | 1m - 662m |
2M 1551y to 3M 1242y | Brixton | Greater London - Lambeth | 31m - 666m |
3M 1243y to 4M 0406y | Brockwell Park | Greater London - Lambeth | 65m - 599m |
4M 0407y to 4M 1044y | Herne Hill | Greater London - Southwark | 253m - 624m |
4M 1045y to 4M 1440y | Dulwich Village | Greater London - Southwark | 620m - 682m |
4M 1441y to 5M 0560y | West Dulwich | Greater London - Lambeth | 396m - 677m |
5M 0561y to 6M 0120y | Dulwich | Greater London - Southwark | 240m - 744m |
6M 0121y to 6M 1484y | Upper Sydenham | Greater London - Lewisham | 552m - 900m |
6M 1485y to 8M 0142y | Penge | Greater London - Bromley | 227m - 1081m |
8M 0143y to 9M 0560y | Beckenham | Greater London - Bromley | 236m - 1066m |
9M 0561y to 9M 1682y | Bromley Park | Greater London - Bromley | 489m - 933m |
9M 1683y to 10M 1066y | Shortlands | Greater London - Bromley | 60m - 643m |
10M 1067y to 11M 0076y | Bromley | Greater London - Bromley | 401m - 679m |
11M 0077y to 11M 1198y | Widmore | Greater London - Bromley | 352m - 690m |
11M 1199y to 12M 1396y | Bickley | Greater London - Bromley | 135m - 1292m |
12M 1397y to 13M 1682y | Petts Wood | Greater London - Bromley | 759m - 1292m |
13M 1683y to 15M 0164y | Poverest | Greater London - Bromley | 586m - 1245m |
15M 0165y to 15M 0758y | St Mary Cray | Greater London - Bromley | 916m - 1106m |
15M 0759y to 16M 0758y | Kevingtown | Greater London - Bromley | 733m - 1097m |
16M 0759y to 16M 1352y | Hockenden | Greater London - Bromley | 1056m - 1093m |
16M 1353y to 17M 0274y | Crockenhill | Kent - Sevenoaks | 927m - 1091m |
17M 0275y to 18M 0648y | Swanley | Kent - Sevenoaks | 316m - 1055m |
18M 0649y to 19M 1528y | Swanley Village | Kent - Sevenoaks | 221m - 1411m |
19M 1529y to 20M 0472y | Sutton at Hone | Kent - Dartford | 1148m - 1417m |
20M 0473y to 21M 1066y | South Darenth | Kent - Sevenoaks | 227m - 1134m |
21M 1067y to 21M 1506y | St Margarets | Kent - Dartford | 1042m - 1148m |
21M 1507y to 22M 1176y | Grubb Street | Kent - Dartford | 677m - 1137m |
22M 1177y to 23M 0076y | Whitehill | Kent - Dartford | 485m - 854m |
23M 0077y to 23M 1462y | Longfield | Kent - Dartford | 277m - 901m |
23M 1463y to 23M 1748y | Hartley | Kent - Sevenoaks | 906m - 967m |
23M 1749y to 24M 0824y | New Barn | Kent - Dartford | 680m - 973m |
24M 0825y to 25M 1198y | Longfield Hill | Kent - Dartford | 116m - 1230m |
25M 1199y to 25M 1726y | Nash Street | Kent - Gravesham | 1126m - 1235m |
25M 1727y to 26M 0648y | Hook Green | Kent - Gravesham | 958m - 1120m |
26M 0649y to 27M 0318y | Sole Street | Kent - Gravesham | 158m - 947m |
27M 0319y to 27M 0736y | Gold Street | Kent - Gravesham | 375m - 515m |
27M 0737y to 27M 1748y | Henley Street | Kent - Gravesham | 457m - 801m |
27M 1749y to 28M 1066y | Cobham | Kent - Gravesham | 810m - 1374m |
28M 1067y to 29M 1550y | Lower Bush | Medway | 240m - 1377m |
29M 1551y to 30M 1704y | Cuxton | Medway | 431m - 1362m |
30M 1705y to 32M 0230y | Strood | Medway | 665m - 1373m |
32M 0231y to 33M 0472y | Rochester | Medway | 123m - 790m |
33M 0473y to 34M 0032y | Troy Town | Medway | 523m - 803m |
34M 0033y to 34M 1616y | Chatham | Medway | 593m - 914m |
34M 1617y to 35M 0648y | Luton | Medway | 885m - 1071m |
35M 0649y to 36M 0120y | Brompton | Medway | 979m - 1363m |
36M 0121y to 37M 0296y | Grange | Medway | 554m - 1358m |
37M 0297y to 37M 0384y | Twydall | Medway | 751m - 772m |
37M 0385y to 38M 0318y | Lower Twydall | Medway | 425m - 1096m |
38M 0319y to 38M 0912y | Lower Rainham | Medway | 893m - 1093m |
38M 0913y to 39M 0274y | Rainham | Medway | 789m - 1017m |
39M 0275y to 40M 0516y | Moor Street | Medway | 135m - 1004m |
40M 0517y to 41M 0362y | Hartlip Hill | Kent - Swale | 82m - 793m |
41M 0363y to 42M 0296y | Newington | Kent - Swale | 170m - 955m |
42M 0297y to 42M 1418y | Keycol | Kent - Swale | 570m - 952m |
42M 1419y to 43M 0714y | Bobbing | Kent - Swale | 140m - 568m |
43M 0715y to 43M 1660y | Grove Park | Kent - Swale | 161m - 463m |
43M 1661y to 44M 0626y | Chalkwell | Kent - Swale | 455m - 736m |
44M 0627y to 45M 0516y | Sittingbourne | Kent - Swale | 198m - 829m |
45M 0517y to 46M 0516y | Snipeshill | Kent - Swale | 58m - 823m |
46M 0517y to 46M 1066y | Bapchild | Kent - Swale | 749m - 805m |
46M 1067y to 47M 0868y | Bax | Kent - Swale | 278m - 810m |
47M 0869y to 48M 0758y | Barrow Green | Kent - Swale | 66m - 757m |
48M 0759y to 49M 0802y | Deerton Street | Kent - Swale | 68m - 886m |
49M 0803y to 49M 1110y | Norton Ash | Kent - Swale | 904m - 1119m |
49M 1111y to 50M 1286y | Four Oaks | Kent - Swale | 290m - 1108m |
50M 1287y to 51M 0802y | Ospringe | Kent - Swale | 353m - 814m |
51M 0803y to 52M 0494y | Preston | Kent - Swale | 220m - 698m |
52M 0495y to 53M 0032y | Faversham | Kent - Swale | 710m - 1533m |
53M 0033y to 53M 1748y | Goodnestone | Kent - Swale | 446m - 1521m |
53M 1749y to 54M 0604y | Culmers | Kent - Swale | 74m - 445m |
54M 0605y to 55M 0142y | Graveney | Kent - Swale | 111m - 1092m |
55M 0143y to 56M 0670y | Waterham | Kent - Swale | 833m - 1596m |
56M 0671y to 56M 0978y | Highstreet | Kent - Swale | 1606m - 1711m |
56M 0979y to 57M 0626y | Yorkletts | Kent - Canterbury | 1681m - 1818m |
57M 0627y to 58M 1000y | Lower Island | Kent - Canterbury | 454m - 1815m |
58M 1001y to 58M 1242y | Whitstable | Kent - Canterbury | 410m - 487m |
58M 1243y to 59M 0472y | Thurston Park | Kent - Canterbury | 102m - 459m |
59M 0473y to 59M 0538y | Church Street | Kent - Canterbury | 443m - 468m |
59M 0539y to 59M 1044y | South Tankerton | Kent - Canterbury | 320m - 429m |
59M 1045y to 60M 0142y | Tankerton | Kent - Canterbury | 363m - 926m |
60M 0143y to 60M 0296y | Chestfield | Kent - Canterbury | 880m - 925m |
60M 0297y to 61M 0230y | Swalecliffe | Kent - Canterbury | 331m - 863m |
61M 0231y to 61M 1748y | Studd Hill | Kent - Canterbury | 74m - 799m |
61M 1749y to 62M 1176y | Greenhill | Kent - Canterbury | 123m - 575m |
62M 1177y to 63M 0714y | Eddington | Kent - Canterbury | 242m - 728m |
63M 0715y to 63M 1748y | Hunters Forstal | Kent - Canterbury | 561m - 758m |
63M 1749y to 64M 1264y | Broomfield | Kent - Canterbury | 514m - 793m |
64M 1265y to 65M 1220y | Hawthorn Corner | Kent - Canterbury | 344m - 1001m |
65M 1221y to 65M 1594y | Hillborough | Kent - Canterbury | 1017m - 1277m |
65M 1595y to 67M 0494y | Reculver | Kent - Canterbury | 1016m - 1842m |
67M 0495y to 69M 0560y | Potten Street | Kent - Thanet | 1270m - 2291m |
69M 0561y to 71M 0582y | Birchington | Kent - Thanet | 640m - 2289m |
71M 0583y to 72M 1176y | Westgate-on-Sea | Kent - Thanet | 76m - 1193m |
72M 1177y to 72M 1484y | Garlinge | Kent - Thanet | 748m - 925m |
72M 1485y to 73M 1418y | Westbrook | Kent - Thanet | 97m - 771m |
73M 1419y to 74M 1748y | Margate | Kent - Thanet | 448m - 1406m |
74M 1749y to 75M 1748y | Northdown | Kent - Thanet | 846m - 1399m |
75M 1749y to 76M 1572y | St Peter’s | Kent - Thanet | 430m - 969m |
76M 1573y to 77M 0626y | Broadstairs | Kent - Thanet | 252m - 606m |
77M 0627y to 77M 1176y | Upton | Kent - Thanet | 358m - 639m |
77M 1177y to 78M 0560y | Dumpton | Kent - Thanet | 254m - 652m |
78M 0561y to 78M 1726y | West Dumpton | Kent - Thanet | 132m - 873m |
78M 1727y to 79M 0318y | Newington | Kent - Thanet | 690m - 874m |
79M 0319y to 79M 0687y | Nethercourt | Kent - Thanet | 359m - 679m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 319 | -38m | 19m | -0m | -0m | 5m |
Normalised Quarter Miles | 319 | 399y | 461y | 440y | 440y | 5y |
Calibration Segment Length | 319 | 92y | 461y | 438y | 440y | 23y |