RouteVale of Glamorgan Line
SectionBarry Jn (Barry) to Bridgend Barry Jn
ELR MapsAtlas , Interactive
Area MapsBarry , Aberthaw , Bridgend
Extent0M -002y to 19M 0118y  •  19.068 miles  •  30.687 km
Measured30.701 km (Δ +14m)
NeighboursAPS , BDL , BRY , FOR , SWM2
NR RegionWales & Western
Quail Map 3 — Western & WalesTRACKmaps Book 3 — Western & Wales

 

🏢 Administrative Area

MileageCountryAdministrative Area
0M -002y to 13M 0692yWalesVale of Glamorgan
13M 0693y to 19M 0118yWalesBridgend

 

📍 Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M -002y to 1M 0362yThe KnapVale of Glamorgan204m - 1293m
1M 0363y to 1M 1088yLower PorthkerryVale of Glamorgan661m - 1277m
1M 1089y to 2M 1352yPorthkerryVale of Glamorgan65m - 1144m
2M 1353y to 3M 1176yRhooseVale of Glamorgan136m - 1161m
3M 1177y to 4M 0802yFont-y-garyVale of Glamorgan285m - 1039m
4M 0803y to 5M 0758yEast AberthawVale of Glamorgan99m - 1040m
5M 0759y to 5M 1440yBurtonVale of Glamorgan339m - 639m
5M 1441y to 6M 0252yWest AberthawVale of Glamorgan552m - 630m
6M 0253y to 6M 0802yGilestonVale of Glamorgan447m - 591m
6M 0803y to 7M 1044ySt AthanVale of Glamorgan447m - 1738m
7M 1045y to 7M 1176yEglwys-BrewisVale of Glamorgan1747m - 1781m
7M 1177y to 9M 0604yBovertonVale of Glamorgan302m - 1772m
9M 0605y to 10M 0054yLlantwit MajorVale of Glamorgan287m - 757m
10M 0055y to 11M 0450yWest-end TownVale of Glamorgan531m - 2019m
11M 0451y to 11M 1396ySigingstoneVale of Glamorgan2002m - 2077m
11M 1397y to 14M 0450yLlandowVale of Glamorgan226m - 2059m
14M 0451y to 14M 0692yLlamphaVale of Glamorgan1587m - 1707m
14M 0693y to 16M 0142yCastle-upon-AlunVale of Glamorgan239m - 1570m
16M 0143y to 17M 0956yEwennyVale of Glamorgan653m - 1227m
17M 0957y to 17M 1022yWhiterockBridgend814m - 848m
17M 1023y to 17M 1748yHernstonBridgend312m - 796m
17M 1749y to 18M 0978yWhiterockBridgend250m - 722m
18M 0979y to 19M 0118yTremainsBridgend69m - 705m

 

🏷️ Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy71-34m30m0m-1m13m
Normalised Quarter Miles71403y472y441y439y14y
Calibration Segment Length712y1760y473y440y191y