Route | Vale of Neath Line |
Section | former Penalltau Jn to Burrows West |
Remarks | Understood to be disused in central portion |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Ystrad Mynach , Abercynon , Mountain Ash , Cwmbach , Cwmgwrach , Neath , Briton Ferry , Swansea (East) |
Extent | 12M 0827y to 47M 0488y • 34.807 miles • 56.017 km |
Measured | 53.506 km (Δ -2511m) ⚠️ Very large variation between reported and measured extents |
Neighbours | ALK , APG , CAM , DAN , JER , NAB , PTA , RSB , SDI1 , SKD , SWM2 , TBD |
NR Region | Wales & Western |
TRACKmaps Book 3 — Western & Wales |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
12M 0827y to 13M 0780y | Wales | Caerphilly |
13M 0781y to 16M 1550y | Wales | Merthyr Tydfil |
16M 1551y to 29M 1418y | Wales | Rhondda, Cynon, Taff |
29M 1419y to 46M 0406y | Wales | Neath Port Talbot |
46M 0407y to 47M 0488y | Wales | Swansea |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
12M 0827y to 13M 1396y | Nelson | Caerphilly | 284m - 1389m |
13M 1397y to 14M 0252y | Pentwyn Berthlŵyd | Merthyr Tydfil | 630m - 871m |
14M 0253y to 15M 0296y | Treharris | Merthyr Tydfil | 96m - 750m |
15M 0297y to 16M 0450y | Edwardsville | Merthyr Tydfil | 745m - 1498m |
16M 0451y to 17M 0956y | Merthyr Vale | Merthyr Tydfil | 1143m - 1501m |
17M 0957y to 17M 1660y | Miskin | Rhondda Cynon Taf | 1162m - 1368m |
17M 1661y to 19M 0164y | Caegarw | Rhondda Cynon Taf | 164m - 1146m |
19M 0165y to 19M 1286y | Cwmpennar | Rhondda Cynon Taf | 117m - 440m |
19M 1287y to 20M 1044y | Cefnpennar | Rhondda Cynon Taf | 273m - 1003m |
20M 1045y to 21M 0912y | Cwmbâch | Rhondda Cynon Taf | 530m - 1019m |
21M 0913y to 21M 1528y | Aberaman | Rhondda Cynon Taf | 757m - 1008m |
21M 1529y to 22M 0406y | Abernant | Rhondda Cynon Taf | 665m - 993m |
22M 0407y to 22M 1088y | Aberdare | Rhondda Cynon Taf | 357m - 656m |
22M 1089y to 23M 0164y | Robertstown | Rhondda Cynon Taf | 142m - 413m |
23M 0165y to 23M 0978y | Trecynon | Rhondda Cynon Taf | 341m - 578m |
23M 0979y to 24M 0868y | Llwydcoed | Rhondda Cynon Taf | 181m - 1005m |
24M 0869y to 24M 1374y | Penywaun | Rhondda Cynon Taf | 1023m - 1227m |
24M 1375y to 26M 1198y | Hirwaun | Rhondda Cynon Taf | 128m - 1813m |
26M 1199y to 28M 0450y | Twyn Bryn-hîr | Rhondda Cynon Taf | 184m - 1799m |
28M 0451y to 28M 1660y | Rhigos | Rhondda Cynon Taf | 233m - 570m |
28M 1661y to 30M 0516y | Cwm-hwnt | Rhondda Cynon Taf | 513m - 1747m |
30M 0517y to 31M 0868y | Glyn-neath | Neath Port Talbot | 1052m - 1758m |
31M 0869y to 32M 0516y | Blaengwrach | Neath Port Talbot | 252m - 1100m |
32M 0517y to 33M 0274y | Cwmgwrach | Neath Port Talbot | 94m - 959m |
33M 0275y to 34M 0604y | Pentreclwydau | Neath Port Talbot | 743m - 1535m |
34M 0605y to 35M 1264y | Resolven | Neath Port Talbot | 213m - 1525m |
35M 1265y to 36M 1374y | Melincourt | Neath Port Talbot | 36m - 982m |
36M 1375y to 38M 0802y | Clyne | Neath Port Talbot | 83m - 1665m |
38M 0803y to 38M 1000y | Tonna | Neath Port Talbot | 1507m - 1665m |
38M 1001y to 38M 1528y | Aberdulais | Neath Port Talbot | 1037m - 1487m |
38M 1529y to 38M 1616y | Tonna | Neath Port Talbot | 962m - 1018m |
38M 1617y to 39M 1066y | Aberdulais | Neath Port Talbot | 226m - 943m |
39M 1067y to 40M 0164y | Tonna | Neath Port Talbot | 329m - 880m |
40M 0165y to 40M 0846y | Llantwit | Neath Port Talbot | 564m - 884m |
40M 0847y to 40M 1550y | Cadoxton-Juxta-Neath | Neath Port Talbot | 463m - 557m |
40M 1551y to 41M 1264y | Neath | Neath Port Talbot | 453m - 865m |
41M 1265y to 42M 1264y | Neath Abbey | Neath Port Talbot | 403m - 1057m |
42M 1265y to 43M 0802y | Skewen | Neath Port Talbot | 925m - 1244m |
43M 0803y to 44M 0978y | Llandarcy | Neath Port Talbot | 756m - 1229m |
44M 0979y to 45M 1022y | Jersey Marine | Neath Port Talbot | 414m - 963m |
45M 1023y to 46M 0802y | Crymlyn Burrows | Neath Port Talbot | 464m - 1115m |
46M 0803y to 47M 0488y | Port Tennant | Swansea | 252m - 1104m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 74 | -1600m | 30m | -34m | 0m | 213m |
Normalised Quarter Miles | 74 | 367y | 473y | 438y | 441y | 16y |
Calibration Segment Length | 74 | 53y | 10560y | 828y | 440y | 1598y |