| |
|---|
| Route | Wakefield to Goole |
| Section | Engine Shed Jn to former Mineral Jn (Goole Dock) |
| Remarks | Disused |
| Maps | WAG3 Interactive • Local: Goole |
| ELR Extent | 73M 0871y to 74M 0129y • 0.578 miles • 0.931 km |
| Measured
0.792 km (-139 m, relative to reported extent) ⚠️ |
| Track ID Extents | None Allocated ⚠️ |
| Grouping | WAG1 , WAG2 , WAG3 |
| Neighbours | GDL , GHM , TJG2 , WAG1 , WAG2 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
| From | To | Country | Administrative Area |
|---|
| 73 ● | 74 | England | East Riding of Yorkshire |
| From | To | Nearest Place | District / County | Proximity |
|---|
| 73 ● | 74 | Old Goole | East Riding of Yorkshire | Remote |