| |
---|
Route | Sittingbourne Curve |
Section | Sittingbourne (Western) Jn to Sittingbourne (Middle) Jn |
Maps | WMS Interactive • Local: Sittingbourne |
Extent | 43M 1497y to 44M 0275y • 0.306 miles • 0.492 km |
Measured | 0.492 km |
Neighbours | SEJ1 , SEJ2 , VIR |
NR Region | 🟩 Southern |
LOR | 🟢 SO150 Sittingbourne (Eastern / Western) Jns to Sheerness-on-Sea |
TRACKmaps | 🟢 Southern & TfL |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
43 ●●● | 44 | England | Kent |
From | To | Nearest Place | District / County | Proximity |
---|
43 ●●● | 43 ●●● | Grove Park | Kent - Swale | Near |
43 ●●● | 44 | Chalkwell | Kent - Swale | Distant |
44 | 44 | Grove Park | Kent - Swale | Distant |