| |
---|
Route | Whatley Quarry Line |
Section | former Hapsford GF to Whatley Quarry (NR boundary) |
Remarks | Disused |
Maps | WQL Interactive • Local: Hapsford GF |
Details | Track Curvature • Elevation Profile |
Extent | 2M 0840y to 3M 1109y • 1.153 miles • 1.855 km |
Measured | 1.867 km (+12m, relative to reported extent) |
Neighbours | FNS2 |
NR Region | 🟧 Wales & Western |
TRACKmaps | 🟠 Western & Wales |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
2 ● | 3 ●● | England | Somerset |
From | To | Nearest Place | District / County | Proximity |
---|
2 ● | 2 ●● | Hapsford | Somerset - Mendip | Near |
2 ●● | 3 | Bedlam | Somerset - Mendip | Adjacent → Near |
3 | 3 ●● | Great Elm | Somerset - Mendip | Near → Distant |