| Term | Description |
|---|---|
| ABP | Associated British Ports |
| BAA | British Airports Authority |
| BSC | British Steel Corporation |
| CCE | Chief Civil Engineer |
| CEGB | Central Electricity Generating Board |
| Ch ch | Chain(s) |
| CLC | Cheshire Lines Committee |
| CMD | Central Materials Depot |
| COM | Change of Mileage |
| CTRL | Channel Tunnel Rail Link |
| DB | Deutsche Bahn |
| DC | Direct Current |
| DGL | Down Goods Loop |
| DMU | Diesel Multiple Unit |
| Dn | Down (Line) |
| DS | Down Slow (Line) |
| ELR | Engineer’s Line Reference |
| EMU | Electric Multiple Unit |
| EOL | End of (the) Line |
| ET | Eurotunnel |
| FB | Footbridge |
| FLT | Freightliner Terminal |
| FPA | Forth Ports Authority |
| GEC | General Electric Company |
| GF | Ground Frame |
| GMC | Greater Manchester Council |
| HST | High Speed Train |
| HS1 | High Speed Line One (Channel Tunnel Rail Link) |
| ICI | Imperial Chemicals Ltd |
| Jn Jcn Jnc | Junction |
| Jns | Junctions |
| km | Kilometre |
| L&NE | London & North Eastern |
| LC LX | Level Crossing |
| LNW | London & North Western (Region) |
| Loco | Locomotive |
| LOR LoR | Line of Route |
| LUL | London Underground Ltd (now TfL) |
| m | metre |
| M | Mile |
| MGR | Merry-Go-Round (train) |
| MOD | Ministry of Defence |
| MP | Mile Post |
| MPD | Motive Power Depot |
| MSC | Manchester Ship Canal |
| NCB | National Coal Board |
| No. | Number |
| NR | Network Rail |
| OB | Overbridge |
| P | Platform (e.g., P7 = Platform 7) |
| P&T | Plasser & Theurer |
| RAF | Royal Air Force |
| RIDC | Rail Innovation and Development Centre |
| ROC | Regional Operating Centre |
| S&T | Signalling & Telecommunications (Department) |
| SB | Signal Box |
| TfL | Transport for London (formerly LUL) |
| TMD | Traction (or Train) Maintenance Depot |
| TS | Tram Stop |
| UB | Underbridge |
| UGL | Up Goods Loop |
| US | Up Slow (Line) |
| XO | Crossover(s) |
| y | Yard (length) |
Definitions
Help page for definitions, as contained within route descriptions and features