| Notes | ELR | Route | Section |
|---|---|---|---|
| AAV | Ascot and Ash Vale Line | Ascot to Ash Vale Jn | |
| ⓘ | ABD | Aberdare Branch | Abercynon Jn to former Cwmbach New Jn |
| ABE1 | Allington West Jn to former Barkston East Jn | ||
| ABW | Abbotswood Branch | Abbotswood Jn to Norton Jn | |
| ACD | Allington Chord | Allington East Jn to Allington North Jn | |
| ☒ | ACP | Avenue Coke Plant | Clay Cross North Jn to Avenue Coke Plant |
| ACR | Ashford E Jn to Ramsgate (via Canterbury West) | ||
| ACW | Acton Branch | Acton Canal Wharf Jn to Willesden Jn | |
| AEG | Allerton Curve | Allerton East Jn to Garston Jn | |
| AFE | Shrewsbury Loop | Abbey Foregate Jn to English Bridge Jn | |
| AFL | Aintree Fork Line | former Sefton Jn to Aintree Emergency GF | |
| AFR | Avonmouth and Filton Line | Stoke Gifford Jn No.2 to Bristol Bulk Handling Terminal | |
| ⓘ | AFS | Aviemore to Forres | |
| AGW | Angerstein Wharf Branch | Angerstein Jn to Angerstein Wharf | |
| AGY | former Grimesthorpe Jn to Attercliffe Goods Yard | ||
| ⓘ | AHB | Ashburton Branch | Ashburton Jn to Ranney LX |
| AHG | Waterloo Curve | Nine Elms Jn to Linford Street Jn | |
| AHX | Hunts Cross Chord | Allerton Jn to Hunts Cross West Jn | |
| ⓘ | AIW | Alton Itchen Abbas and Winchester Line | Alton: NR to Mid-Hants Railway interface |
| AJB | Addlestone Jn to Byfleet Jn | ||
| ⓘ | AJM1 | Matlock Branch | Ambergate Jn to Matlock Riverside |
| ALC1 | Aston and Lichfield Cross City Line (North) | Aston North Jn to Sutton Coldfield | |
| ALC2 | Aston and Lichfield Cross City Line (North) | Sutton Coldfield to Lichfield City Jn | |
| ⓘ | ALK | Aberdare Link Line | former Cwmbach New Jn to former Cwmbach Jn |
| ⓘ | ALN1 | Haltwhistle to Alston | Haltwhistle Sidings |
| ⓘ | AMB | Avonmouth Branch | Severn Beach to St Andrews Jn |
| AMJ | Ashton Moss Curve | former Ashton Moss South Jn to Ashton Moss North Jn | |
| ⓘ | AML | Attenborough Jn to Meadow Lane Jn | |
| ⓘ | ANI1 | Aberdeen to Inverness Line | Aberdeen to Keith Jn |
| ⓘ | ANI2 | Aberdeen to Inverness Line | Keith Jn to Forres |
| ⓘ | ANI3 | Aberdeen to Inverness Line | Forres (excl.) to Milburn Jn |
| ⓘ | ANL | Acton and Northolt Line | former Old Oak Common West Jn to Northolt Jn |
| ANN | Ayr and Mauchline Line | Newton Jn to Mauchline Jn (via Annbank Jn) | |
| ANS | Aldwarke Jn to Aldwarke Jn South | ||
| ⓘ | APG | Aberpergwm Branch | former Aberpergwm Branch Jn to Glyn Neath Works Sidings |
| APL | Dungeness Branch | Appledore Jn to Lydd Town | |
| APS | Aberthaw Power Station Branch | ||
| ☒ | APY | Austin Pickersgills Yard | former Monkwearmouth Jn to Yard |
| AQL | Arcow Quarry Line | Arcow Quarry GF to Arcow Quarry | |
| ⓘ | ARG1 | Argyle Line | Rutherglen Central Jn to former Strathclyde Jn |
| ⓘ | ARG2 | Argyle Line | former Strathclyde Jn to Finnieston East / West Jns |
| ARH | Ardrossan Harbour Branch | Holm Jn to Ardrossan Harbour | |
| ☒ | AST | Astley Bridge (or Halliwell) Branch | former Astley Bridge Jn to Astley Bridge |
| ATG | NR / TfL boundary (Turnham Green) to Gunnersbury Jn | ||
| ATH | Ashford D Jn to Hastings | ||
| ATL | Atlantic (or South London) Line | Peckham Rye Jn to Battersea Park Jn | |
| AWL | Acton Wells Branch | Acton East Jn to Acton Wells Jn | |
| AWP | Cottingham Branch | Anlaby Road Jn to West Parade North Jn | |
| AYH1 | Ayr Harbour Branch | Newton Jn to Ayr Harbour (NR boundary) | |
| AYH2 | Ayr Harbour Branch | Falkland Jn to Ayr Harbour Jn (via Falkland Yard) | |
| AYR1 | Glasgow to Ayr | Bridge Street Jn to Paisley Gilmour Street | |
| ⓘ | AYR2 | Glasgow to Ayr | Paisley Gilmour Street |
| ⓘ | AYR3 | Glasgow to Ayr | Paisley Gilmour St (excl.) to former Dalry Jn |
| AYR4 | Glasgow to Ayr | former Dalry Jn to Barassie Jn | |
| AYR5 | Glasgow to Ayr | Barassie Jn to former Lochgreen Jn | |
| AYR6 | Glasgow to Ayr | former Lochgreen Jn to Ayr | |
| AYS | Ashburys Yard Sidings |
| Notes | ELR | Route | Section |
|---|---|---|---|
| ☒ | BAC2 | Barrow Hill North Jn to former Seymour Jn | |
| ☒ | BAC3 | Clowne Branch | former Elmton and Cresswell Jn to former Seymour Jn |
| BAE1 | Basingstoke and Exeter Line | Worting Jn to Salisbury (West) | |
| ⓘ | BAE2 | Basingstoke and Exeter Line | Salisbury (West) to Exeter St Davids |
| BAG1 | Birmingham and Gloucester Line | Birmingham New Street to Kings Norton Station Jn | |
| BAG2 | Birmingham and Gloucester Line | Kings Norton Station Jn to Horton Road Jn (Gloucester) | |
| ☒ | BAH1 | Barnsley to Horbury | former Horbury Fork Line Jn to former Crigglestone Jn |
| BAH2 | Barnsley to Horbury | former Crigglestone Jn to Barnsley Station Jn | |
| BAK | Barassie and Kilmarnock Line | Kilmarnock Station Jn to Barassie Jn | |
| BAL | Bridgend and Abergwynfi Line | Llynfi Jn (Bridgend) to Maesteg | |
| BAN1 | Baglan Bay Branch | Briton Ferry to former Baglan Branch Jn | |
| BAN2 | Baglan Bay Branch | former Baglan Branch Jn to Baglan Bay | |
| BAR | Barton Branch | Ulceby North Jn to Barton-on-Humber | |
| ☒ | BAW | Bristol to Avonside Wharf | former Easton Road Jn to Barrow Road Refuse Depot |
| ☒ | BAY | Bricklayers Arms Branch | |
| BBB | Blackburn and Bolton Branch | Bolton East Jn to Blackburn Bolton Jn | |
| BBD9 | Bournemouth West Carriage Sidings | ||
| BBJ | Balham Jn to Beckenham Jn | ||
| ☒ | BBL | Bennerley and Bulwell Line | former Bennerley Jn to former Bennerley Sidings |
| BBM | Bedford Branch | Bletchley to Bedford | |
| BBR | Bognor Regis Branch | Barnham Jn to Bognor Regis | |
| ☒ | BBS | Bamber Bridge Sidings | |
| BBS1 | Blackburn Station Sidings | ||
| BBS2 | Blackburn East Lancs Sidings | ||
| BBS3 | Blackburn Bolton Road Goods Sidings | ||
| BBS4 | Blackburn King Street Sidings | ||
| BBW | Bradley Branch | Bradley Jn to Bradley Wood | |
| BCB | Bessacarr Jn to Black Carr Jn | ||
| ⓘ | BCE | former Bolsover Empties Jn to Bolsover Colliery | |
| ☒ | BCG | Birmingham Central Goods Branch | |
| BCH | Balloch Branch | Dalreoch Jn to Balloch | |
| BCJ | Birmingham Curve | Birmingham Curve Jn to Branston Jn | |
| ☒ | BCO | Bentley Colliery Branch | former Bentley South Jn to Bentley Colliery |
| BCR | Blackpool North Carriage Sidings | ||
| BCV | Bordesley Curve | Tyesley South Jn to Bordesley Jn | |
| ⓘ | BDC | Border Counties Line | Cambridge South Jn to Cambridge (short section) |
| BDH | Brent Curve | Brent Curve Jn to Dudding Hill Jn | |
| ⓘ | BDL | Barry Tourist Railway | Barry Docks Line Jn to Plymouth Road |
| ⓘ | BDM | Bow Depot Midland | |
| BDN | Northampton Loop | former Bridge Street Jn to former Duston North Jn | |
| BDO | Barry Docks Low Level Line No.1 | Barry Docks Low Level Line Jn to Barry Docks | |
| BDS | Bidston West Jn to former Bidston North Jn (excl.) | ||
| BEA | Redditch Branch | Barnt Green Jn to Redditch | |
| ☒ | BEB | former Tingley East Jn to former Batley Jn | |
| ⓘ | BEC | Bevercotes Colliery Branch | Boughton Jn to Bevercotes Colliery |
| BEJ | Buxton Branch | Edgeley Jn No.1 to Buxton | |
| ⓘ | BEM | Birkenhead North Goods Yard Line | Bidston East Jn to Birkenhead Docks |
| BEN | Wirral Line | Bidston East Jn to New Brighton | |
| BEW | Beighton Jn to Woodhouse Jn | ||
| BEX | Bexleyheath Line | St Johns Jn to Crayford Creek Jn (via Bexleyheath) | |
| BFB | Bradford Branch | Bathampton Jn to Bradford Jn | |
| ⓘ | BFC | Bacon Factory Chord | Europa Jn to Boss Hall Jn |
| BFG | Stonebridge Park Depot | ||
| BFO | Bletchley Flyover Line | former Flyover Jn to Fenny Stratford Jn | |
| ☒ | BGD | Burghead Branch | Alves Jn to Burghead |
| BGE | Boldon West Curve | Boldon Colliery Jn to Green Lane Jn (excl.) | |
| ☒ | BGH | Brampton and Gashouse Branch | |
| BGK | Bethnal Green to King’s Lynn | Bethnal Green East Jn to King’s Lynn | |
| BGL1 | Bristol and Gloucester Line | Gloucester Yard Jn to former Tuffley Jn | |
| BGL2 | Bristol and Gloucester Line | former Tuffley Jn to Westerleigh | |
| ⓘ | BHB | Bristol Harbour Branch | Wapping Wharf Jn to Bristol Harbour |
| BHI | Basford Hall Independent Lines | Basford Hall Jn to former Sydney Bridge Jn | |
| BHI1 | Basford Hall Independent Lines (Sidings) | ||
| BHL | Berks and Hants Line | Southcote Jn to former Patney & Chirton Jn | |
| BHM | Barrow Hill Motive Power Depot | ||
| BHP | Boultham Jn to Pyewipe Jn | ||
| ⓘ | BIB | Shipley South Jn to Shipley West Jn | |
| ☒ | BID | Burntisland Docks Branch | former Burntisland Dock Jn to Burntisland Dock |
| ☒ | BIK | Bickershaw Colliery Branch | former Bickershaw West Jn to former Pennington West Jn |
| BJN1 | Bromley Jn to Norwood North Jn | Up Crystal Palace Line | |
| BJN2 | Bromley Jn to Norwood North Jn | Down Crystal Palace Line | |
| BJR | Bassaleg Jn and Rhymney Line | former Bassaleg Jn to Machen | |
| ⓘ | BJW1 | Bescot to Wichnor Jn Line | Bescot Jn to Walsall, Pleck Jn |
| BJW2 | Bescot to Wichnor Jn Line | Walsall, Pleck Jn to Ryecroft Jn | |
| BJW3 | Bescot to Wichnor Jn Line | Ryecroft Jn to Wichnor Jn | |
| ⓘ | BKE | Basingstoke Branch | Reading to Basingstoke |
| BKR | Barking Riverside Extension | Barking Tilbury Line East Jn to Barking Riverside | |
| BKS | Brancliffe Jn to Kirk Sandall Jn | ||
| ☒ | BLC | Bilsthorpe Colliery Branch | former Bilsthorpe Colliery Jn to Rufford No.1 Coal Stacking Site |
| ☒ | BLF | Bensham Curve | former Bensham Curve Jn to former Low Fell Sidings Jn |
| BLI1 | Brighton to Littlehampton Line | Brighton to Littlehampton Jn | |
| BLI2 | Brighton to Littlehampton Line | Littlehampton Jn to Littlehampton | |
| BLJ | Shepcote Lane East Jn to Broughton Lane Jn | ||
| ⓘ | BLL | Bristol Loop Line | Feeder Bridge Jn to Dr Day’s Jn |
| BLP | Lymington Branch | Brockenhurst Jn to Lymington Pier | |
| BLT1 | Bletchley Sidings | Carriage, Arrival, Wagon Maintenance | |
| BLT2 | Bletchley Sidings | CCE, TMD, Cambridge Sidings | |
| BLT3 | Bletchley Sidings | Field, Top, S&T Sidings | |
| BLW | Birmingham Loop Line | former Rainbow Hill Jn to Worcester Tunnel Jn | |
| BME1 | Minster East Jn to Buckland Jn | Minster East Jn to Minster South Jn | |
| BME2 | Minster East Jn to Buckland Jn | Minster South Jn to Buckland Jn | |
| BMJ | Blackfriars Jn to Metropolitan Jn | ||
| ⓘ | BML1 | London Waterloo to Weymouth | London Waterloo to Northam Jn (excl.) |
| ⓘ | BML2 | London Waterloo to Weymouth | Northam Jn to Dorchester Jn |
| ⓘ | BML3 | London Waterloo to Weymouth | Dorchester Jn to Weymouth |
| ☒ | BNC | Brecon Curve (Hereford) | |
| BNE | Benton North Jn to former Earsdon Jn | ||
| BNG | Bromley North Branch | Grove Park to Bromley North | |
| ☒ | BNJ | Bentley Colliery North Curve | former Bentley West Jn to former Bentley North Jn |
| ☒ | BNN | Bedford to former Hardingstone Jn | Brackmills to former Hardingstone Jn |
| BNW | Boldon New Curve | Boldon East Jn to Boldon North Jn | |
| ☒ | BNY1 | Dean Road Sidings to Green Lane Jn | |
| ☒ | BOC1 | Bolsover Colliery | former Seymour Jn to Bolsover |
| BOH | Hartburn Curve | Bowesfield Jn to Hartburn Jn | |
| ⓘ | BOK1 | North London Line | former Dalston Western Jn to Camden Road West Jn |
| ⓘ | BOK2 | North London Line | Camden Road West Jn to Kensal Green |
| ⓘ | BOK3 | North London Line | Kensal Green Jn to Willesden Jn (High Level) |
| ⓘ | BOK4 | North London Line | Willesden Jn (High Level) to Acton Wells Jn (Kew Curve) |
| ⓘ | BOK5 | North London Line | Acton Wells Jn to Old Kew Jn |
| ⓘ | BOK6 | North London Line | COM to Old Kew Jn |
| ☒ | BOO | Castleford East Jn to Bowers (or Ledston) Opencast | |
| ⓘ | BPC | Calverton Colliery Branch | Bestwood Park Jn to Calverton Colliery |
| ☒ | BPH | Blisworth to Peterborough Line | former Hunsbury Hill Iron Works to former Hardingstone Jn |
| ⓘ | BPJ | Lover’s Walk Depot | |
| ☒ | BPO | Blyth Power Station Sidings | former Blyth Cambois Power Station Branch Jn to Blyth Cambois Power Station |
| BPP | Miles Platting Connecting Line | Philips Park West Jn to Brewery Jn | |
| ⓘ | BPW | Bishop’s Waltham Branch | Botley to Bishop’s Waltham |
| BRA | Braintree Branch | Braintree to Witham Jn | |
| BRB | Brentford Branch | Southall to Brentford Goods | |
| BRD | Burma Road Line | Terminus Jn to Shields Jn | |
| BRI1 | Brocklesby and Immingham Branch | Brocklesby West Jn to Ulceby North Jn | |
| BRI2 | Brocklesby and Immingham Branch | Ulceby North Jn to Immingham Dock | |
| BRL | Bristol Relief Line | North Somerset Jn to Bristol West Jn | |
| ⓘ | BRY | Barry Line | Cardiff West Jn to Barry Island |
| BSC | Corby North Jn to Corby Steelworks | ||
| BSD1 | Bescot Sidings | Down Local Sorting Sidings | |
| BSD2 | Bescot Sidings | Down Reception Sidings | |
| BSD3 | Bescot Sidings | Down Storage Sidings | |
| BSD4 | Bescot Sidings | Down Sorting Sidings | |
| BSD5 | Bescot Sidings | Diesel Depot | |
| BSD6 | Bescot Sidings | Up Sorting Sidings | |
| BSD8 | Bescot Sidings | Down Local Sorting Sidings | |
| BSF | Battersea Pier Jn to Factory Jn (via Stewarts Lane Jn) | ||
| BSG | Bicester Chord | Bicester South Jn to Gavray Jn | |
| BSJ | Bootle Branch to Southport Line | Bootle Jn crossover | |
| BSN | Brunthill Stainton Sidings | Stainton Jn to Kingmoor Yard (Carlisle) | |
| BSP1 | Battersea Pier Jn to Pouparts Jn | Battersea Pier Jn to Longhedge ‘A’ Jn (via Stewarts Lane) | |
| BSP2 | Battersea Pier Jn to Pouparts Jn | Longhedge ‘B’ Jn to Pouparts Jn | |
| BSW | Bristol and South Wales Union Line | Bristol East Jn to Severn Tunnel Jn | |
| ☒ | BTB | Barlow Tip Branch | Brayton Jn to Barlow Tip (Siding) |
| BTC | Blackheath Jn to Charlton Jn (via Angerstein Jn) | ||
| ⓘ | BTE | Barking East Loop Connecting Lines | Barking Tilbury Line Jn East to Upney Jn / Barking East Jn |
| BTH1 | South Bermondsey Jn to Horsham Jn | South Bermondsey Jn to Sutton East Jn | |
| BTH2 | South Bermondsey Jn to Horsham Jn | Sutton East Jn to Epsom Jn | |
| BTH3 | South Bermondsey Jn to Horsham Jn | Epsom Jn to Horsham Jn | |
| ⓘ | BTJ | Sheffield District Line | former Shepcote Lane West Jn to Treeton Jn (part) |
| ☒ | BTK4 | Bentinck (Annesley) Colliery Branch | former Bentinck Colliery Jn to Bentinck Empty Wagon Branch |
| BTL | Brighton to Lewes Jn | ||
| ☒ | BUT | Bute East Dock Branch | Long Dyke Jn to Cardiff Docks |
| BUX | Hindlow, Buxton, and High Peak Jn Line | Buxton No.1 Jn to Hindlow Quarry (Brigg’s Sidings) | |
| BWC | Bedlington North Jn to Lynemouth | ||
| ☒ | BWC1 | former Alcan Branch Jn to former Woodhorn Colliery | |
| ☒ | BWL | Bowhill Branch | former Glencraig Jn to Bowhill Washery |
| ⓘ | BWO1 | Ashington to Butterwell | former Ashington Jn to Butterwell Opencast |
| BWO2 | Ashington to Butterwell | Butterwell Jn to Butterwell Opencast | |
| ⓘ | BWW | Wapping Wharf Branch (Bristol) | Wapping Wharf Jn to former Ashton Jn |
| ☒ | BYE | Bury St Edmunds Goods Sidings | |
| BYL | Byrehill Branch | Dubbs Jn to Byrehill Jn |
| Notes | ELR | Route | Section |
|---|---|---|---|
| CAL | Callington Branch | Bere Alston Jn to Gunnislake | |
| ⓘ | CAM | Cardiff and Merthyr Line | Cardiff Bay to Merthyr Tydfil |
| CAN | Carmarthen and Newcastle Emlyn Line | Carmarthen Jn to Carmarthen | |
| ⓘ | CAR | Cardiff and Rhymney Line | Cardiff Queen Street North Jn to Rhymney |
| CAT | Catford Loop | Brixton Jn to Shortlands Jn | |
| CAW | Dudding Hill Line | Cricklewood Curve Jn to Acton Wells Jn | |
| CBC1 | Cumbrian Coast Line | Carnforth North Jn to Bransty Jn | |
| ⓘ | CBC2 | Cumbrian Coast Line | Whitehaven (Bay Platform) to former Maryport Jn (excl.) |
| ⓘ | CBC3 | Cumbrian Coast Line | former Maryport Jn to Carlisle South Jn |
| CBD1 | Cumbernauld Line | Gartcosh Jn to Garnqueen North Jn | |
| CBD2 | Cumbernauld Line | Gartcosh Jn to Sighthill East Jn | |
| CBI | Canal Tunnels (London King’s Cross) | Canal Tunnel Jn to Belle Isle Jn | |
| CBM | London Cannon Street to Borough Market Jn | ||
| CBR1 | Castle Bromwich to Ryecroft | Castle Bromwich Jn to Park Lane Jn | |
| CBR2 | Castle Bromwich to Ryecroft | Park Lane Jn to Ryecroft Jn | |
| ☒ | CCB1 | Cotgrave Colliery Branch | Cotgrave Colliery West Jn to Cotgrave Colliery |
| ☒ | CCB2 | Cotgrave Colliery Branch | Cotgrave Colliery East Curve |
| CCC | Cardiff Canton Depot | Carriage and DMU Depot | |
| CCD | Cardiff Canton Depot | Locomotive Depot | |
| ⓘ | CCG2 | Croxley Green Branch | former Croxley Green Jn to Croxley Green |
| CCH | Coldham Lane Jn to Haughley Jn | ||
| CCL | Castle Cary and Langport Line | Castle Cary Jn to Cogload Jn | |
| ☒ | CCN | Clipstone Colliery North | Headshunt to Clipstone Colliery |
| ⓘ | CCS | Cardiff Canton Depot | All Other Sidings |
| ⓘ | CCS1 | Chester to Birkenhead | Rock Ferry South Jn to former Green Lane Jn |
| ☒ | CCS2 | Chester to Birkenhead | former Green Lane Jn to Birkenhead Docks (Cavendish Sidings) |
| CDC1 | Ladybank Jn to Hilton Jn | Ladybank Jn to former Balmano Jn (Bridge of Earn) | |
| CDC2 | Ladybank Jn to Hilton Jn | former Balmano Jn (Bridge of Earn) to Hilton Jn | |
| CDK1 | Cardiff Docks | Splott Jn to Roath Dock Road LX | |
| CDK2 | Cardiff Docks | Splott Jn to Locks Road | |
| ⓘ | CDM1 | Altrincham to Chester | Deansgate Castlefield to Altrincham |
| CDM2 | Altrincham to Chester | Altrincham to Mickle Trafford | |
| ☒ | CDM3 | Altrincham to Chester | Mickle Trafford Jn to Chester Northgate |
| CDY | Chelmsford Lower Goods Yard | ||
| CEC | Carnforth East Curve | former Carnforth East Jn to Carnforth Station Jn | |
| CEH | Castleton North Fork Line | Castleton East Jn to Castleton North Jn | |
| ⓘ | CEJ | Cardiff Barry Flyover | Cardiff East Jn to Queen Street South Jn |
| ☒ | CEM | former Clipstone East Jn to Mansfield Colliery | |
| ☒ | CFJ | former Coalfields Farm GF to former Coalville Jn | |
| CFM | Micklefield Branch | Church Fenton North Jn to Micklefield Jn | |
| CFP | Canonbury West Jn to Finsbury Park | ||
| ⓘ | CGJ1 | West Coast Main Line (WCML) | Crewe 159 MP to Weaver Jn |
| ⓘ | CGJ2 | West Coast Main Line (WCML) | Weaver Jn (excl.) to Warrington South Jn |
| ⓘ | CGJ3 | West Coast Main Line (WCML) | Warrington South Jn to Winwick Jn |
| ⓘ | CGJ4 | West Coast Main Line (WCML) | Winwick Jn to Golborne Jn |
| ⓘ | CGJ5 | West Coast Main Line (WCML) | Golborne Jn to Preston |
| ⓘ | CGJ6 | West Coast Main Line (WCML) | Preston to Lancaster |
| ⓘ | CGJ7 | West Coast Main Line (WCML) | Lancaster to Carlisle |
| CHL | Cheltenham Loop | Barnwood Jn to Gloucester Yard Jn | |
| CHM | Channelsea (or High Meads) Curve | Channelsea North Jn to High Meads Jn | |
| ☒ | CHN | former Castle Hills South Jn to former Castle Hills Inner Jn | |
| CHR | Chesterfield to Rotherham | Tapton Jn to Masborough Jn | |
| CHS | former Crigglestone Jn to Horbury Jn | ||
| CHW1 | Chester to Warrington | Chester East Jn to Walton Old Jn | |
| CHW2 | Chester to Warrington | Walton Old Jn to Warrington South Jn | |
| CIL | Chester Independent Lines | Salop Goods Jn to Crewe North Jn | |
| ⓘ | CJA1 | Ardingly Branch | Copyhold Jn to former Copyhold Jn |
| ⓘ | CJA2 | Ardingly Branch | Copyhold Jn to Ardingly |
| CJC | Chingford Branch | Clapton Jn to Chingford | |
| CJL | Ludgate GW Jn to Latchmere No.2 (SW) Jn | ||
| CJS | Carcroft Jn to Stainforth Jn | ||
| CKL | Longhedge ‘C’ Jn to Latchmere No.1 (Main) Jn | ||
| CKS1 | Cricklewood Sidings | ||
| CKS2 | Cricklewood Sidings | ||
| CKT | Craiglockhart Loop | Craiglockhart Jn to Slateford Jn | |
| ⓘ | CLA9 | Chart Leacon Depot (Ashford) | Roads 10-18 |
| ☒ | CLB | Crianlarich Lower Siding | Lower Crianlarich Jn to EOL |
| ☒ | CLH1 | Cliff House Branch | Cliff House Jn to Cliff House |
| CLJ8 | Clapham Jn Yard | Sidings 1-33 | |
| CLJ9 | Clapham Jn Yard | Sidings 34-49 | |
| CLL | Cardiff Leckwith Loop | Leckwith Loop South Jn to Leckwith Loop North Jn | |
| ☒ | CLN3 | High Marnham Jn to Pyewipe Jn (excl.) | |
| CLY | Clydesdale Line | Larkfield Jn to Shields Jn | |
| ⓘ | CMD1 | Colwich Jn to Macclesfield | Macclesfield to former Chatterley Jn |
| CMD2 | Colwich Jn to Macclesfield | former Chatterley Jn to Colwich Jn | |
| ⓘ | CMJ | West Croydon (excl.) to Mitcham Junction | |
| ☒ | CMM | Cwm Mawr Branch | former Kidwelly Branch Jn to Cwm Mawr |
| ☒ | CMP | Manchester Mayfield approach | |
| CMP1 | Crewe to Manchester Piccadilly | Crewe North Jn to Edgeley Jn No.1 | |
| CMP2 | Crewe to Manchester Piccadilly | Edgeley Jn No.1 to Manchester Piccadilly | |
| CMS | Carmuirs South Curve | Carmuirs West Jn to Carmuirs East Jn | |
| CNB1 | Chinley North Jn to Buxton | former Peak Forest Jn to Chinley North Jn | |
| ⓘ | CNB2 | Chinley North Jn to Buxton | former Peak Forest Jn to former Buxton Jn |
| ⓘ | CNB3 | Chinley North Jn to Buxton | former Buxton Jn Jn to former Buxton Curve Jn |
| ⓘ | CNB4 | Chinley North Jn to Buxton | former Buxton Curve Jn to Buxton Sidings |
| ⓘ | CNC | Cathcart North Curve | Cathcart North Jn to Cathcart East Jn |
| CND1 | Deanside Branch | Cardonald Jn to former Cardonald North Jn | |
| CND2 | Deanside Branch | former Cardonald North Jn to Deanside | |
| CNH1 | Crewe North and Holyhead (North Wales Coast) Line | Crewe North Jn to Chester East Jn | |
| CNH2 | Crewe North and Holyhead (North Wales Coast) Line | Chester East Jn to Chester South Jn | |
| CNH3 | Crewe North and Holyhead (North Wales Coast) Line | Chester South Jn to Holyhead | |
| CNL | Paisley Canal Line | Shields Jn to Paisley Canal | |
| CNN | Coventry and Nuneaton Line | Coventry North Jn to Nuneaton South Jn | |
| CNS | Carpenter’s Road Curve | Carpenters Road North to Carpenters Road South | |
| CNW | Carmarthen West Loop | Carmarthen Bridge Jn to Up Sidings No. 2 GF (excl.) | |
| CNX | Clifton and Avonmouth Line | Narroways Hill Jn to St Andrews Jn | |
| COC | Sunshine Coast Line | Colchester Jn to Clacton | |
| COL | Manchester and Ordsall Lane Jn Branch | Manchester Picadilly East Jn to Ordsall Lane Jn | |
| ☒ | CON1 | Containerbase Branch | former Containerbase Jn to former Garvel Dock Jn |
| ☒ | CON2 | Containerbase Branch | former Garvel Dock Jn to former Cartsburn Jn |
| ☒ | CON3 | Containerbase Branch | former Cartsburn Jn to Princes Pier (Greenock) |
| ⓘ | COS1 | Coltness Branch | Garriongill Jn to former Morningside Jn |
| ☒ | COS2 | Coltness Branch | former Morningside Jn to Coltness NR boundary |
| ⓘ | CPC | Codnor Park Jn to Hammersmith | |
| ☒ | CPH | Powderhall Branch | Powderhall Jn (Craigentinny) to Powderhall |
| CPI1 | Castleton South Fork Line | Castleton South Jn to Castleton North Jn | |
| ⓘ | CPI2 | Castleton South Fork Line | Castleton North Jn to Heywood |
| CPL | Penarth Loop | Penarth Curve South Jn to Penarth Curve North Jn | |
| CPM1 | Castleford to Pontefract Monkhill | Pontefract West Jn to former Cutsyke Jn | |
| CPM2 | Castleford to Pontefract Monkhill | former Cutsyke Jn to Castleford West Jn | |
| CPS | Cottam Power Station Sidings | ||
| CRA | Crayford Spur | Crayford Spur ‘B’ Jn to Crayford Spur ‘A’ Jn | |
| CRC1 | Camden Road Jn to Camden Jn | Camden Road Jn to former Hampstead Road Jn | |
| CRC2 | Camden Road Jn to Camden Jn | former Hampstead Road Jn to Camden Jn | |
| ⓘ | CRE | Westfield Branch (Capledrae) | Redford Jn to Westfield |
| ⓘ | CRE1 | Thornton Yard | Clunybridge Jn to Thornton Yard |
| ⓘ | CRF1 | North London Incline | Camden Road Incline Jn to Copenhagen Jn |
| CRF2 | North London Incline | Camden Road Central Jn to Camden Road Incline Jn | |
| ☒ | CRF3 | former King’s Cross Yard | former King’s Cross Incline Jn to former King’s Cross Freight Yard |
| ☒ | CRG | Commercial Road Goods Depot | |
| CRL | Clarbeston Road and Letterston Line | Clarbeston Road Jn to Letterston Jn | |
| ☒ | CRN | Charlestown Branch | Elbowend Jn to Charlestown |
| CRR1 | Birkenhead / Wirral Railway | Chester West Jn to Hooton South Jn | |
| CRR2 | Birkenhead / Wirral Railway | Hooton South Jn to Rock Ferry | |
| CRS | Sheringham to Cromer | ||
| ⓘ | CRY | Coryton Branch | Heath Jn to Coryton |
| ☒ | CSD | Castleton Depot Sidings | Castleton East Jn to Castleton Depot |
| CSG | Crewe Sorting Sidings | Sorting Sidings South to Sorting Sidings North (Up Lines) to Gresty Lane | |
| CSM1 | Chatham Loop | Chislehurst Jn to St Mary Cray Jn (Down) | |
| CSM2 | Chatham Loop | Chislehurst Jn to Hawkwood Jn | |
| CSM3 | Chatham Loop | Hawkwood Jn to St Mary Cray Jn (Up) | |
| CSN | Cowlairs East Curve | Cowlairs East Jn to Cowlairs North Jn | |
| CSP | Carstairs Chord | Carstairs Station Jn to Carstairs East Jn | |
| CST | Channelsea South Jn to Stratford Central Jn West | ||
| CSW | Metropolitan Jn to Cannon Street South Jn | ||
| CTC | Cathcart Circle | Muirhouse North Jn to Muirhouse Central Jn (via Queen’s Park) | |
| CTH | Colne Jn to Hythe Jn | ||
| CTL | Wakefield Chord | Calder Bridge Jn to Turners Lane Jn | |
| ☒ | CTP | Connington Tip Sidings | |
| CVL | Churnet Valley Railway | Leek Brook Jn to EOL | |
| CVS | Chester Curve | Chester South Jn to Chester North Jn | |
| CWH1 | Fife Circle | Inverkeithing Central Jn to former Cowdenbeath North Jn | |
| CWH2 | Fife Circle | former Cowdenbeath North Jn to former Lumphinnans Central Jn | |
| ⓘ | CWH3 | Fife Circle | former Lumphinnans Central Jn to Thornton South Jn |
| CWJ | London Euston to Watford | Camden Jn to Watford Jn (DC Lines) | |
| CWK1 | Canning Street Jn to West Kirby | Canning Street Jn to Birkenhead Park | |
| CWK2 | Canning Street Jn to West Kirby | Birkenhead Park to Bidston East Jn | |
| CWK3 | Canning Street Jn to West Kirby | Bidston East Jn to West Kirby | |
