LOR | Description | ELRs |
---|---|---|
GW103 | London Paddington to Uffington | MLN1 |
GW105 | Uffington to Fordgate (via Box) | MLN1 |
GW107 | Worle Jn to Uphill Jn (via Weston-super-Mare) | WSM |
GW108 | Fordgate to Penzance | MLN1 , MLN2 , MLN3 , MLN4 |
GW110 | Old Oak Common West Jn to South Ruislip (exclusive) | ANL |
GW117 | Greenford East Jn to Greenford South Jn | GEC |
GW130 | Acton Wells Jn (exclusive) to Acton East | AWL |
GW174 | West Ealing to Greenford West Jn | WEL1 |
GW175 | Greenford (LUL) Bay Jn to Greenford Station | WEL2 |
GW176 | Drayton Green to Hanwell Jn | HAN |
GW178 | Southall to Brentford Goods | BRB |
GW180 | Heathrow Airport Jn to Heathrow Terminals 4 and 5 | HLL , HLL1 , HLL2 |
GW182 | West Drayton to Colnbrook | STA |
GW184 | Slough to Windsor & Eton Central | WIN |
GW185 | Maidenhead to Marlow | MWB , WBB |
GW187 | Twyford to Henley-on-Thames | HEN |
GW190 | Reading Spur Jn to Reading New Jn | RNJ |
GW195 | Reading, Southern Jn to Reading, East Jn (Reading Low Level Line) | RLL |
GW200 | Didcot to Heyford (exclusive) | DCL |
GW220 | Reading Oxford Road Jn to Reading West Jn | RWC |
GW225 | Reading Caversham Road Jn to Oxford Road Jn (Reading Feeder Lines) | RFR |
GW240 | Didcot East Jn to Didcot North Jn (via Avoiding Line) | DEC |
GW250 | Foxhall Jn to Didcot West Curve Jn | DWC |
GW260 | Kennington Jn to Morris Cowley | THA |
GW277 | Oxford North Jn to Oxford Parkway (exclusive) | OXD |
GW310 | Wolvercote Jn to Pershore | OWW |
GW317 | Honeybourne GF to Long Marston | STD |
GW401 | Ashchurch (inclusive) to Westerleigh Jn | BAG2 , BGL1 , BGL2 , CHL , YAT |
GW425 | Berkeley Road Jn to Sharpness | SAW , SSS |
GW430 | Yate Middle Jn (outgoing or incoming lines) to Tytherington | THO |
GW440 | Yate South Jn to Westerleigh | BGL2 |
GW450 | Stoke Gifford Jn to Bristol East Jn | BSW , FEC |
GW4501 | Stoke Gifford Jn to Bristol Bulk Handling Terminal | AFR |
GW451 | Filton Jn to Filton West Jn (Filton Curve) | FWC |
GW454 | Severn Beach to Narroways Hill Jn | AMB , CNX |
GW470 | Highworth Jn to Rover Sidings | HIW |
GW480 | Swindon to Standish Jn | SWM1 |
GW500 | Reading to Cogload Jn (via Westbury and Frome Avoiding Lines) | BHL , BKE , CCL , FRA , SWY , WES , WEY , WEY |
GW5001 | Beechgrove GF (inclusive) to Westbury South Jn | SAL |
GW510 | Westbury North Jn to Bathampton Jn | BFB , WEY |
GW520 | Westbury East Loop Jn to Hawkeridge Jn | WYL |
GW523 | Thingley Jn to Bradford Jn | WEY |
GW528 | Bristol North Somerset Jn to Bristol West Jn (via St Philip’s Marsh) | BRL |
GW530 | Bristol North Somerset Jn to Dr Day’s Jn | BLL , MLN1 |
GW540 | Filton Jn to Patchway Jn | BSW |
GW5401 | Filton West Jn to Patchway Jn (Patchway Chord) | PAC |
GW548 | Parson Street Jn to Portbury | POD |
GW560 | Heywood Road Jn to Fairwood Jn (via Westbury) | SWY , WEY |
GW570 | Clink Road Jn to Blatchbridge Jn (via Frome) | WEY |
GW572 | Frome North Jn to Whatley Quarry | FNS1 , FNS2 |
GW580 | East Somerset Jn to Cranmore | ESB |
GW590 | Castle Cary to 130M 00ch (Weymouth Line) | WEY |
GW600 | Wootton Bassett Jn to Pilning | BSW , SWB |
GW602 | Norton Fitzwarren Jn to Norton Fitzwarren WSR boundary | MIN |
GW606 | Cowley Bridge Jn to Barnstaple | DAC , NDN |
GW608 | Crediton to Meldon (Okehampton Line) | DAC |
GW610 | Crannaford LC (inclusive) to Exeter St Davids | BAE2 |
GW611 | Exmouth Jn to Exmouth | EMT |
GW613 | City Basin Jn to Marsh Barton | EXR |
GW618 | Newton Abbot East Jn to Heathfield | MOB |
GW620 | Newton Abbot West Jn to Goodrington Carriage Sidings (Paignton) | TOR |
GW621 | Paignton to Goodrington Sidings | TOR |
GW626 | Tavistock Jn to Marsh Mills | LAN1 |
GW628 | Laira Jn / Lipson Jn to Cattewater via Speedway Jn | CWR , FRY , PLO , SUT1 , SUT2 , TUR |
GW629 | Laira Jn to Mount Gould Jn via Maintenance Depot | LAS |
GW630 | Lipson Jn to Speedway Jn | PLO |
GW637 | St Budeaux Jn to Gunnislake | CAL , DAC |
GW640 | Liskeard to Looe (via Coombe) | LIJ , LIL , LOO |
GW642 | Coombe (exclusive) to Moorswater | LOO |
GW650 | Lostwithiel to Fowey Carne Point | LOF |
GW660 | Par to Newquay | NEW , PAR |
GW661 | St Blazey to Par Harbour | FOY |
GW672 | Burngullow Jn to Parkandillack | SDS |
GW680 | Penwithers Jn to Falmouth | FAL1 , FAL2 , FAL3 |
GW690 | St Erth to St Ives | SIV |
GW700 | Gloucester Barnwood Jn to Severn Tunnel Jn | BAG2 , SWM2 |
GW720 | Uskmouth to East Usk Jn | EUB |
GW730 | Shrewsbury Severn Bridge Jn to Newport Maindee West Jn | HDC , HNL1 , SHL |
GW731 | Abbey Foregate to Ruabon | WSJ2 |
GW732 | Abbey Foregate to English Bridge Jn | AFE |
GW733 | Sutton Bridge Jn to Aberystwyth | SBA1 , SBA2 |
GW734 | Dovey Jn to Pwllheli | DJP |
GW735 | Shrewsbury Crewe Jn to Nantwich | SYC |
GW736 | Gobowen South to Llanddu Jn | GNQ1 , GNQ2 , GNQ3 , GNQ4 |
GW740 | Maindee East Jn to Maindee North Jn | MAI |
GW750 | Hereford Brecon Curve GF to MEB Siding [Out of Use] | BNC , HNL2 |
GW770 | Ebbw Vale Town to Gaer Jn (Western Valley Line) | EBW , GAE , WVL |
GW773 | Machen Quarry to Park Jn | BJR , WVL |
GW780 | Ebbw Jn to Park Jn | NWN |
GW784 | Alexandra Dock Jn to 160m 27ch (boundary with ABP Newport Docks) | NLL , NML |
GW790 | Pengam Jn to Tidal Sidings | ROC |
GW8001 | Long Dyke Jn to 0m 33ch (boundary with ASW Castle Works) | BUT |
GW810 | Rhymney to Queen Street North Jn | CAR |
GW820 | Cwmbargoed to Ystrad Mynach South Jn | PTA , TBD , VON |
GW828 | Coryton to Heath Jn | CRY |
GW830 | Merthyr Tydfil to Barry Island (via Cardiff Queen St) | BRY , CAM , CEJ |
GW834 | Hirwaun to Abercynon | ABD , ALK , MOA , VON |
GW835 | Treherbert to Pontypridd Jn | THT |
GW839 | Queen Street South Jn to Cardiff Bay | CAM |
GW840 | Radyr Jn to Cardiff Radyr Branch Jn (via City Lines) | RAD |
GW850 | Leckwith Loop South Jn to Leckwith Loop North Jn | CLL |
GW860 | Penarth Curve North Jn to Penarth Curve South Jn | CPL |
GW864 | Cogan Jn to Penarth | PTH |
GW870 | Barry to Bridgend Barry Jn (Vale of Glamorgan Line) | VOG |
GW871 | Ford’s Jn to Waterton | FOR |
GW874 | Bridgend Llynfi Jn to Maesteg | BAL |
GW875 | Tondu to Pontycymmer | GAW1 , GAW2 , OGM |
GW877 | Tondu to Port Talbot Docks (Ogmore Vale Extension) | OVE , POR , PTD |
GW888 | Margam Moors Jn to Margam Abbey Works East Jn | MRJ |
GW890 | Court Sart Jn / Up Flying Loop Jn to Morlais Jn | SDI1 , SDI2 |
GW8901 | Dynevor Jn to Jersey Marine Jn South | RSB |
GW892 | Cwmgwrach to Burrows Sidings | VON |
GW893 | Onllwyn to Neath & Brecon Jn | NAB |
GW894 | Jersey Marine Jn North to Jersey Marine Jn South | JER |
GW897 | Grovesend Colliery Loop Jn to Hendy Jn | HDY |
GW900 | Pilning to Fishguard Harbour | BSW , CRL , FSH , NPF , SWM2 |
GW9001 | Landore Jn to Swansea | SWA |
GW906 | Swansea Loop East Jn to Swansea Loop West Jn | SWL |
GW910 | Craven Arms to Llandeilo Jn (Central Wales Line) | CWL1 , CWL2 , LLA , VOT |
GW915 | Gwaun-Cae-Gurwen to Pantyffynnon | GNT , GWA |
GW923 | Cwmmawr to Kidwelly | CMM , KID1 |
GW930 | Carmarthen Jn to Carmarthen Station GF | CAN |
GW940 | Up Sidings No. 2 GF to Carmarthen Bridge Jn | CNW |
GW950 | Whitland to Pembroke Dock | PEM |
GW960 | Clarbeston Road to Milford Haven | MIL , SWM2 |
GW970 | Gulf Oil Branch Jn to Waterston Gulf Oil Refinery | GOB |
GW980 | Herbrandston Jn to Robeston Amoco Sidings | ERB |
GW990 | Trecwn to Letterston Jn | NPF , TAD |
LOR - GW
Lines of Route (LOR) - Western