LOR | Description | ELRs |
---|---|---|
MD101 | Euston to Armitage Jn (exclusive) | LEC1 , LEC2 |
MD105 | Hanslope Jn to Rugby (via Northampton) | HNR |
MD120 | Camden Jn to Watford Jn DC Lines | CWJ |
MD130 | Watford Jn to St Albans Abbey | WSA |
MD136 | Harlesden Jn to Wembley Central (Willesden Carriage Shed Lines) | WCL |
MD140 | Bletchley To Bedford St John’s (inclusive) | BBM |
MD145 | Camden Road Jn to Camden Jn | CRC2 |
MD150 | Kensal Green Jn to Willesden Suburban Jn | KGW |
MD155 | Kensal Green Jn to Harlesden Jn (City Lines) | KGC |
MD160 | Willesden High Level Jn to Mitre Bridge Jn | WMB |
MD166 | North Pole Jn to Wembley | LEC1 , LLG , WFL , WLL |
MD167 | Mitre Bridge Jn to Acton Wells Jn (South West Lines) | WAW , WLL |
MD170 | Acton Canal Wharf Jn to Willesden Jn | ACW |
MD175 | Brackmills to Northampton South Jn | BDN , BNN , BPH , NMH |
MD180 | Rugby, Trent Valley Jn to New Bilton | RTS |
MD232 | Hinckley (exclusive) to Abbey Jn | NMA , PVS , WNS |
MD233 | Midland Yard Jn to Canal Farm Jn (North Chord) | MYC |
MD301 | Rugby to Penkridge (via Birmingham) | RBS1 , RBS2 , RBS3 |
MD306 | Birmingham New Street to Ashchurch via Dunhampstead | BAG1 , BAG2 |
MD310 | Barnt Green to Redditch | BEA |
MD315 | Stechford South Jn to Aston South Jn | SAS |
MD320 | Proof House Jn to Bushbury Jn (via Bescot) | PBJ |
MD325 | Soho South Jn to Perry Barr North Jn | PBL , SSP |
MD330 | Soho East Jn to Soho North Jn | SCL |
MD335 | Perry Barr West Jn to Perry Barr South Jn | SSP |
MD340 | Aston North Jn to Wichnor Jn | ALC1 , ALC2 , BJW3 |
MD345 | Bescot Jn to Rugeley North Jn (exclusive) | BJW1 , BJW2 , RRN1 , RRN2 |
MD350 | Anglesea Sidings to Lichfield City | BJW3 |
MD355 | Lichfield Trent Valley Jn to Lichfield Chord Jn (Chord Line) | LTV |
MD360 | Walsall Pleck Jn to Darlaston Jn | WDJ |
MD365 | Portobello Jn to Wolverhampton Crane Street Jn | PJW |
MD370 | Up Dudley Siding to Walsall Pleck Jn | DPJ |
MD401 | Heyford to Bordesley Jn | BCV , DCL |
MD405 | Leamington Spa [North] Jn to Coventry South Jn | LSC1 , LSC2 |
MD410 | Coventry North Jn to Nuneaton South Jn | CNN |
MD415 | Hatton Station to Stratford-upon-Avon | HSA |
MD420 | Hatton North Jn to Hatton West Jn | HHW |
MD425 | Tyseley South Jn to Bearley Jn | TSB |
MD430 | Droitwich Spa (inclusive) to Stourbridge North Jn | OWW |
MD435 | Small Heath South Jn to Stourbridge North Jn | DCL , GSJ2 , HSJ |
MD440 | Galton Jn to Smethwick Jn | GSJ1 |
MD445 | Stourbridge Jn to Stourbridge Town | SJS |
MD450 | Stourbridge North Jn to Round Oak | OWW |
MD455 | Kingswinford Jn South to Pensett | KWD |
MD460 | Fenny Compton South Jn to Burton Dassett (Kineton MOD) | SJT1 |
MD501 | Tamworth (inclusive) to Birmingham Proof House Jn | DBP1 , DBP2 , DBP3 |
MD545 | Kingsbury Jn to Whitacre Jn | KJW |
MD555 | Nuneaton North Jn to Water Orton East Jn | DBP3 , NWO |
MD560 | Water Orton West Jn to Park Lane Jn | WOP |
MD565 | Castle Bromwich Jn to Ryecroft Jn | CBR1 , CBR2 |
MD570 | Saltley (Landor Street Jn) to Kings Norton Jn (Camp Hill Lines) | LSS , SKN |
MD575 | St Andrews Jn to Grand Jn | SAG |
MD580 | Lifford East Jn to Lifford West Jn | LEL |
MD701 | London Marylebone to Aynho Jn | MCJ1 , NAJ1 , NAJ2 , NAJ3 |
MD705 | Greenford West Jn to South Ruislip Jn | ANL |
MD710 | Neasden South Jn to Harrow on the Hill | MCJ1 |
MD711 | Northwick Park to Amersham | MCJ2 |
MD712 | Amersham to Aylesbury | MCJ2 |
MD715 | Neasden South Jn to Neasden Jn | NJN |
MD720 | Princes Risborough to Aylesbury | PRA |
MD726 | Aylesbury to Claydon West Jn | MCJ2 , MCJ3 , MCJ4 |
MD736 | Oxford North Jn (exclusive) to Denbigh Hall South Jn | BFO , DHF , OXD |
MD741 | Flyover Summit Jn to Fenny Stratford Jn (Bletchley Flyover Lines) | BFO |
MD745 | Bicester South Jn to Gavray Jn | BSG |
MD801 | Wolverhampton North Jn to Abbey Foregate (exclusive) | WSJ1 , WSJ2 |
MD805 | Stafford Road Jn to Bushbury Oxley Jn | OXC |
MD810 | Madeley Jn to Ironbridge | MJI1 , MJI2 |
MD900 | Abbotswood Jn to Stoke Works Jn (via Worcester Shrub Hill) | ABW , OWW , STO |
MD910 | Pershore to Norton Jn | OWW |
MD940 | Worcester Shrub Hill to Shelwick Jn | WAH |
MD950 | Worcester Tunnel Jn to Henwick | BLW , WAH |
LOR - MD
Lines of Route (LOR) - London North Western (South)