LOR | Description | ELRs |
---|---|---|
NW1001 | Armitage Jn (inclusive) to Preston (Fylde Jn) | CGJ1 , CGJ2 , CGJ3 , CGJ4 , CGJ5 , CGJ6 , LEC2 , LEC3 , LEC4 , LEC5 , LEC6 |
NW1002 | Penkridge station (inclusive) to Trent Valley Jn No. 1 (Stafford) | RBS3 |
NW1004 | Rugeley Town (exclusive) to Rugeley North Jn | RRN2 |
NW1005 | Kidsgrove (exclusive) to Crewe South Jn | KCS1 |
NW1007 | Nantwich (exclusive) to Crewe South Jn | SYC |
NW1009 | Basford Hall Jn to Sandbach South Jn (Independent Lines) | BHI , CMP1 |
NW1011 | Gresty Lane Jn to Salop Goods Jn (Salop Lines) | GSG |
NW1013 | Crewe Sorting Sidings North to Gresty Lane Jn | CSG |
NW1015 | Salop Goods Jn to Crewe North Jn (Chester Independent Lines) | CIL |
NW1017 | Salop Goods Jn to Crewe Coal Yard (Liverpool Independent Lines) | LLI |
NW1019 | Acton Grange Jn to Warrington South Jn (Helsby Lines) | CHW1 , CHW2 |
NW1021 | Winwick Jn to Golborne Jn (Earlestown Lines) | DSE , NGJ , WEE |
NW1023 | Haydock Branch Jn to Kelbit Private Sidings | HOB2 |
NW1025 | Bamfurlong Sidings Jn to Ince Moss Jn (Ince Moss Chord Line) | IMG |
NW1027 | Preston South Jn to Strand Road | PSR1 , PSR2 |
NW2001 | Weaver Jn to Liverpool Lime St | WJL1 , WJL2 , WJL3 , WJL4 |
NW2003 | Runcorn to ICI Salt Works (Runcorn Dock Branch) | RDB |
NW2005 | Speke Jn to Garston Jn | SCR |
NW2007 | Allerton East Jn to Garston Jn | AEG |
NW2009 | Arpley Jn to Ditton East Jn | SDJ2 |
NW2011 | Walton Old Jn to Arpley Jn | WOA1 |
NW2015 | Ordsall Lane Jn to Edge Hill | DSE |
NW2017 | Eccles to Weaste | SCN |
NW2019 | Parkside Jn to Lowton Jn (East Curve Lines) | PJL |
NW2021 | Earlestown South Jn to Earlestown West Jn (Liverpool Curve) | EEE |
NW2023 | Springs Branch Jn to Huyton Jn (St Helens Lines) | SBH1 , SBH2 , SBH3 |
NW2025 | St Helens Station to Ravenhead Jn | SHS1 |
NW2027 | Edge Hill Bootle Branch Jn to Liverpool Docks | BSJ , SCT1 , SCT2 |
NW2029 | Olive Mount Jn to Edge Lane Jn | OME3 |
NW3001 | Crewe North Jn to Holyhead | CNH1 , CNH2 , CNH3 |
NW3003 | Chester East Jn to Acton Grange Jn | CHW1 |
NW3005 | Gobowen (exclusive) to Saltney Jn | WSJ2 |
NW3007 | Wrexham Central to Bidston West Jn | CWK3 , WDB1 , WDB2 , WDB3 |
NW3009 | Chester North Jn to Chester South Jn | CVS |
NW3011 | Chester West Jn to Hooton South Jn | CRR1 |
NW3013 | Hooton South Jn to Helsby Jn | HHJ |
NW3015 | Llandudno Jn to Blaenau Ffestiniog | LJT1 |
NW3017 | Llandudno Jn to Llandudno | LLJ |
NW3019 | Gaerwen to Amlwch | GLA |
NW3021 | Frodsham Jn to Halton Jn | FJH |
NW3023 | Edgeley Jn No. 2 to Mickle Trafford Jn | CDM1 , CDM2 , EJN , SJD , WJP1 |
NW3025 | Skelton Jn to Partington | WJP1 |
NW3027 | Timperley to Altrincham (Metrolink Lines) | CDM1 |
NW3029 | Sandbach North Jn to Northwich West Jn | SNJ |
NW3031 | Northwich South Jn to Northwich Station Jn | NSN |
NW3033 | Hartford East Jn to Hartford North Jn (East Goods Lines) | HEG |
NW3035 | Hartford West Jn to Oakleigh Sidings (Winnington Branch) | HNO , HWG |
NW3037 | Hartford CLC Jn to Hartford Jn | HCN |
NW4001 | Preston Ribble Jn to Cove LC (including Goods Lines at Upperby) | CGJ5 , CGJ6 , CGJ7 , WCM1 |
NW4003 | Preston Fylde Jn to Deepdale Jn LC | PDB |
NW4005 | Preston Fylde Jn to Blackpool North | PBN |
NW4007 | Kirkham North Jn to Blackpool South | KBS1 |
NW4009 | Former Poulton-le-Fylde Jn to Burn Naze [Disconnected] | WPS |
NW4011 | Morecambe South Jn to Morecambe | MSM |
NW4013 | Hest Bank Jn to Bare Lane | HBL |
NW4017 | Morecambe Jn to Heysham Port | MHH |
NW4019 | Oxenholme to Windermere | OXW |
NW4021 | Upperby Jn to Rome Street Jn (Through Goods Lines) | UCJ |
NW4023 | Upperby Jn to London Road Jn | ULR |
NW4025 | Currock Jn to Bog Jn (Maryport & Carlisle Goods Lines) | MCG , SCG |
NW4027 | Carlisle Yard Recess Sidings to Brunthill | BSN , ETC |
NW4029 | Mossband Jn to Bush-on-Esk (Longtown Branch) | GJH |
NW4031 | Gretna Jn to Gretna Green (exclusive) | GSW |
NW4033 | Carnforth North Jn to Carlisle South Jn (via Barrow) | CBC1 , CBC2 , CBC3 |
NW4041 | Dalton Jn to Park South Jn | DAP |
NW5001 | Crewe North Jn to Manchester Piccadilly | CMP1 , CMP2 |
NW5003 | Wilmslow to Slade Lane Jn (Styal Lines) | STY |
NW5005 | Heald Green South Jn to Heald Green West Jn | SMA |
NW5007 | Manchester Airport to Heald Green North Jn | MIA |
NW5008 | Norton Bridge to Stone Jn | LEC6 , NBS , NBS1 |
NW5009 | Colwich Jn to Cheadle Hulme | CMD1 , CMD2 , MCH |
NW5011 | Heaton Norris Jn to Guide Bridge Station Jn | HNS |
NW5012 | Foley Crossing (exclusive) to Stoke Jn | NSS |
NW5013 | Denton Jn to Ashton Moss North Jn | AMJ , DJO1 , DJO2 |
NW5015 | Hadfield to Ardwick Jn | HAJ |
NW5017 | Dinting South Jn to Dinting East Jn | DSD |
NW5019 | Glossop to Dinting West Jn | GDW |
NW5021 | Guide Bridge West Jn to Stalybridge | SAJ |
NW6001 | Manchester Piccadilly East Jn to Euxton Jn | COL , MVE1 , MVE2 , OLW |
NW6003 | Castlefield Jn to Allerton Jn | AHX , MAJ |
NW6004 | Water Street Jn to Deal Street Jn (Ordsall Chord Lines) | OCD |
NW6005 | Manchester Victoria East Jn to Windsor Bridge South Jn | MVE1 |
NW6007 | Deal Street Jn to Ordsall Lane Jn | DSE |
NW6009 | Windsor Bridge North Jn to Southport | WBS1 , WBS2 , WBS3 |
NW6011 | Bolton East Jn to Blackburn Bolton Jn | BBB |
NW6013 | Lostock Jn to Crow Nest Jn | LCN |
NW6015 | Wigan Wallgate to Headbolt Lane | WKL1 , WKL2 |
NW7001 | Manchester Victoria West Jn to Hebden Bridge | MPR1 , MVE1 , MVM , MVN2 |
NW7005 | Castleton East Jn to Hopwood GF | CEH , CPI1 , CPI2 |
NW7006 | Todmorden to Stansfield Hall Jn (Todmorden West Curve) | SFO |
NW7007 | Farington Curve Jn to Ormskirk | FCO |
NW7009 | Farington Curve Jn to Hall Royd Jn (East Lancs Line) | FHR1 , FHR2 , FHR3 , FHR4 , FHR5 , FHR6 |
NW7011 | Farington Jn to Lostock Hall Jn (Lostock Hall Lines) | LHL |
NW7013 | Daisyfield Jn to Hellifield | DJH |
NW7017 | Gannow Jn to Colne | GJC |
NW7019 | Thorpes Bridge Jn to GMC Siding (inclusive) | MPR2 |
NW7021 | Miles Platting Jn to Marsden | MVL1 , MVL2 , MVL3 |
NW7023 | Philips Park West Jn to Brewery Jn | BPP |
NW7025 | Philips Park West Jn to Ashburys West Jn | PPA1 , PPA2 |
NW7027 | Baguley Fold Jn to Philips Park South Jn | PPP1 , PPP2 |
NW8001 | Hunts Cross West Jn to Southport (Southport Lines) | HXS1 , HXS2 , HXS3 |
NW8003 | Paradise Jn to James Street (Stock Interchange / Holding Line) | SIL |
NW8005 | Sandhills Jn to Ormskirk | SJO1 , SJO2 |
NW8007 | Bootle Jn to Aintree Emergency GF | AFL , NMB , NMM |
NW8009 | Walton Jn to Headbolt Lane | WJK , WKL2 |
NW8011 | Mann Island Jn to West Kirby (via Loop) | CWK1 , CWK2 , CWK3 , MIR1 , MIR2 |
NW8013 | Canning Street Jn to Hooton South Jn | CRR2 , MIR2 |
NW8015 | Bidston East Jn to New Brighton (New Brighton Lines) | BEN |
NW8017 | Canning Street North to Rock Ferry South Jn (Canning Street Lines) | CCS1 , CCS2 |
NW9001 | Dore West Jn to Edgeley Jn No. 1 (Hope Valley Lines) | BEJ , HGC , MAS , NMC1 , TTA1 |
NW9003 | Chinley East Jn to Chinley South Jn (Chord Line) | CYC |
NW9005 | Chinley North Jn to Buxton | CNB1 , CNB2 , CNB3 , CNB4 |
NW9007 | New Mills South Jn to Ashburys East Jn | TTA1 , TTA2 |
NW9009 | Marple Wharf Jn to Rose Hill Marple | MRH |
NW9011 | Romiley Jn to Hyde Jn | RYH1 , RYH2 |
NW9013 | Woodley Jn to Bredbury Sidings | WJP1 |
NW9017 | Hazel Grove High Level Jn to Northenden Jn | NMC1 , NMC2 , WJP1 |
NW9019 | Buxton to Brigg’s Sidings | BUX |
NW9021 | Buxton to Hazel Grove East Jn | BEJ |
NW9901 | Gargrave to Carlisle South Jn | NEC2 , SAC , SKW1 |
NW9903 | Settle Jn to Carnforth Station Jn | CEC , SJC , SKW1 |
NW9907 | Warcop to Appleby | EDE , WAR |
NW9909 | Corby Gates to Petteril Bridge Jn | NEC2 |
NW9911 | London Road Jn to Bog Jn (Newcastle Goods Lines) | NGD |
LOR - NW
Lines of Route (LOR) - London North Western (North)