| Nearest Place | District | ELRs |
|---|---|---|
| Abbas Combe | Somerset - South Somerset | BAE2 |
| Abbey Hulton | City of Stoke-on-Trent | SCQ1 |
| Abbey Parks | Fife | CWH1 , KNE2 |
| Abbey Wood | Greater London - Greenwich | NKL , XRS |
| Abbeydale | Sheffield | DWS , TJC1 |
| Abbeydale Park | Sheffield | DWS , MAS , TJC1 |
| Abbeyhill | City of Edinburgh | CPH , ECM8 |
| Abbots Ripton | Cambridgeshire - Huntingdonshire | ECM1 |
| Abbotsbury | Devon - Teignbridge | MOB |
| Abbotskerswell | Devon - Teignbridge | MLN1 |
| Abbotsmead | Cumbria - Barrow-in-Furness | CBC1 |
| Abbotswood | Surrey - Guildford | NGL |
| Abbotswood | Worcestershire - Wychavon | BAG2 |
| Abbotts Ann | Hampshire - Test Valley | BAE1 |
| Abbotts Barton | Hampshire - Winchester | BML1 |
| Abcott | Shropshire | CWL2 |
| Aber-Clydach | Swansea | PWE |
| Aber-Tafol | Gwynedd | DJP , SBA2 |
| Aberaman | Rhondda Cynon Taf | VON |
| Aberargie | Perth and Kinross | CDC1 |
| Aberavon | Neath Port Talbot | PTD , SWM2 |
| Aberbargoed | Caerphilly | CAR |
| Aberbechan | Powys | SBA2 |
| Aberbeeg | Blaenau Gwent | EBW , WVL |
| Abercanaid | Merthyr Tydfil | CAM |
| Abercarn | Caerphilly | WVL |
| Abercwmboi | Rhondda Cynon Taf | ABD , ALK , VON |
| Abercynon | Rhondda Cynon Taf | ABD , CAM |
| Aberdalgie | Perth and Kinross | SCM4 |
| Aberdare | Rhondda Cynon Taf | VON |
| Aberdeen | Aberdeen City | ANI1 , ECN5 , GUD , WRO |
| Aberdour | Fife | ECN2 |
| Aberdovey | Gwynedd | DJP |
| Aberdulais | Neath Port Talbot | NAB , VON |
| Abererch | Gwynedd | DJP |
| Aberfan | Merthyr Tydfil | CAM |
| Abergarw | Bridgend | GAW2 |
| Abergavenny | Monmouthshire | HNL1 |
| Abergele | Conwy | CNH3 |
| Abergwyngregyn | Gwynedd | CNH3 |
| Aberhafesp | Powys | SBA2 |
| Aberkenfig | Bridgend | BAL , POR |
| Abermorddu | Flintshire | WDB1 |
| Abermule | Powys | SBA2 |
| Abernant | Rhondda Cynon Taf | VON |
| Abernethy | Perth and Kinross | CDC1 |
| Abertysswg | Caerphilly | CAR |
| Aberuthven | Perth and Kinross | SCM4 |
| Aberystwyth | Ceredigion | SBA2 |
| Abinger Hammer | Surrey - Mole Valley | RSJ |
| Abington | South Lanarkshire | WCM1 |
| Abronhill | North Lanarkshire | SCM3 |
| Abwell | Gloucestershire - Stroud | SAW |
| Accrington | Lancashire - Hyndburn | FHR5 |
| Achanalt | Highland | KYL |
| Achany | Highland | WCK |
| Achaphubuil | Highland | MLG2 |
| Achinduich | Highland | WCK |
| Achintee | Highland | KYL |
| Achlonan | Argyll and Bute | OBN2 |
| Achluachrach | Highland | WHL |
| Achmore | Highland | KYL |
| Achnagarron | Highland | WCK |
| Achnasheen | Highland | KYL |
| Achnashellach | Highland | KYL |
| Achrimsdale | Highland | WCK |
| Ackenthwaite | Cumbria - South Lakeland | CGJ7 |
| Ackers Crossing | Cheshire East | CMD1 |
| Acklington | Northumberland | ECM7 |
| Acocks Green | Birmingham | DCL , TSB |
| Acomb | Northumberland | NEC2 |
| Acre | Glasgow City | MLA , MRL1 , MRL2 |
| Acre | Oldham | MPR3 |
| Acres | Oldham | MVN2 |
| Acres Nook | Staffordshire - Newcastle-under-Lyme | CMD1 |
| Acton | Greater London - Ealing | BOK5 |
| Acton Bridge | Cheshire West and Chester | CGJ1 , WJL1 |
| Acton Gate | Staffordshire - South Staffordshire | RBS3 |
| Acton Green | Greater London - Ealing | ATG , BOK5 , SAR1 , SAR2 |
| Acton Turville | South Gloucestershire | SWB |
| Adamsdown | Cardiff | BUT , CAM , CAR , SWM2 |
| Adber | Dorset - West Dorset | WEY |
| Addiebrownhill | West Lothian | EGS2 |
| Addiewell | West Lothian | EGS2 |
| Addingford | Wakefield | BAH1 , MVN2 |
| Addington | Buckinghamshire - Aylesbury Vale | OXD |
| Addington | Kent - Tonbridge and Malling | SBJ |
| Addlestone | Surrey - Runnymede | VWW |
| Addlestonemoor | Surrey - Runnymede | VWW |
| Adelphi | Lancashire - Preston | CGJ6 , PBN , PDB |
| Adisham | Kent - Canterbury | FDM |
| Adlington | Cheshire East | MCH |
| Adlington | Lancashire - Chorley | MVE2 |
| Admaston | Telford and Wrekin | WSJ2 |
| Adswood | Stockport | BEJ , CMP1 , EJN , NMC1 |
| Adversane | West Sussex - Horsham | TBH1 |
| Adwick le Street | Doncaster | CJS , DOL1 , SKA |
| Afon Wen | Gwynedd | DJP |
| Afton Bridgend | East Ayrshire | GSW |
| Agbrigg | Wakefield | DOL1 , OAJ , OSC , TJC3 , WAG1 |
| Aggborough | Worcestershire - Wyre Forest | OWW |
| Aigburth | Liverpool | HXS1 , WJL3 |
| Aikrigg | Cumbria - South Lakeland | CGJ7 , OXW |
| Ainderby Steeple | North Yorkshire - Hambleton | REB2 |
| Aingers Green | Essex - Tendring | COC |
| Ainsdale | Sefton | HXS3 |
| Ainthorpe | North Yorkshire - Scarborough | MBW2 |
| Aintree | Sefton | SJO2 |
| Aird | Dumfries and Galloway | STR3 |
| Airdrie | North Lanarkshire | NEM2 |
| Airds Bay | Argyll and Bute | OBN2 |
| Airntully | Perth and Kinross | HGL2 |
| Aisby | Lincolnshire - West Lindsey | MAC3 |
| Aish | Devon - South Hams | MLN1 |
| Aiskew | North Yorkshire - Hambleton | REB2 |
| Alameda Place | Greater London - Tower Hamlets | BDM , FSS1 , GFB , LTN1 , XRE |
| Albaston | Cornwall | CAL |
| Albert Hill | Darlington | DAE1 , ECM5 |
| Albion | Sandwell | RBS2 |
| Albrighton | Shropshire | WSJ2 |
| Albury | Oxfordshire - South Oxfordshire | THA |
| Albury | Surrey - Guildford | RSJ |
| Alcombe | Somerset - West Somerset | MIN |
| Aldbury | Hertfordshire - Dacorum | LEC1 |
| Aldclune | Perth and Kinross | HGL2 |
| Alder Root | Oldham | MPR2 |
| Alderbrook | East Sussex - Wealden | SCU1 |
| Alderbury | Wiltshire | RTJ2 |
| Alderley Edge | Cheshire East | CMP1 |
| Aldermaston Wharf | West Berkshire | BHL |
| Aldersbrook | Greater London - Redbridge | TAH2 |
| Aldershot | Hampshire - Rushmoor | PAA1 |
| Aldersley | City of Wolverhampton | WSJ2 |
| Alderton | Wiltshire | SWB |
| Aldham | Essex - Colchester | SUD |
| Aldingbourne | West Sussex - Arun | TBH2 |
| Aldington | Worcestershire - Wychavon | OWW |
| Aldon | Shropshire | SHL |
| Aldridge | Walsall | CBR2 |
| Aldrington | The City of Brighton and Hove | BLI1 |
| Aldwarke | Rotherham | ANS , TJC3 , WME |
| Alexandria | West Dunbartonshire | BCH |
| Alford | Somerset - South Somerset | CCL |
| Alfreton | Derbyshire - Amber Valley | TCC |
| All Saints | Birmingham | DCL |
| All Saints | Devon - East Devon | BAE2 |
| All Stretton | Shropshire | SHL |
| Allandale | Falkirk | EGM1 , SCM3 |
| Allanton | South Lanarkshire | LRK |
| Allensmore | County of Herefordshire | HNL1 |
| Aller Park | Devon - Teignbridge | TOR |
| Allerdene | Gateshead | ECM5 , TEY |
| Allerford | Somerset - Taunton Deane | MIN1 , MLN1 |
| Allerton | Liverpool | WJL3 |
| Allerton Bywater | Leeds | BOO |
| Alleytroyds | Lancashire - Hyndburn | FHR5 |
| Allington | Kent - Maidstone | PWS2 , SBJ |
| Allington | Wiltshire | BAE1 |
| Allithwaite | Cumbria - South Lakeland | CBC1 |
| Alloa | Clackmannanshire | SAA |
| Allscott | Telford and Wrekin | WSJ2 |
| Almondhill | City of Edinburgh | DMY |
| Alne | North Yorkshire - Hambleton | ECM5 |
| Alness | Highland | WCK |
| Alperton | Greater London - Brent | ANL , CWJ , LEC1 , LLG , UHL , WCL , WEF1 |
| Alphington | Devon - Exeter | MLN1 |
| Alpraham | Cheshire East | CNH1 |
| Alresford | Essex - Tendring | COC |
| Alrewas | Staffordshire - Lichfield | BJW3 |
| Alsager | Cheshire East | KCS1 |
| Alscot | Buckinghamshire - Wycombe | NAJ2 , PRA |
| Alstone | Gloucestershire - Cheltenham | BAG2 |
| Alstone | Somerset - Sedgemoor | MLN1 |
| Altens | Aberdeen City | ECN5 |
| Althorne | Essex - Maldon | WIS |
| Alton | Hampshire - East Hampshire | PAA2 |
| Altonhill | East Ayrshire | BAK , GBK , GSW , ZZA7 , ZZA8 , ZZB7 |
| Altrincham | Trafford | CDM1 , CDM2 |
| Alum Rock | Birmingham | RBS1 , SAS |
| Alvanley | Cheshire West and Chester | MWC |
| Alvechurch | Worcestershire - Bromsgrove | BEA |
| Alvecote | Warwickshire - North Warwickshire | LEC2 |
| Alves | Moray | ANI2 , BGD |
| Alvie | Highland | HGL2 |
| Alvington | Gloucestershire - Forest of Dean | SWM2 |
| Alway | Newport | SWM2 |
| Ambaston | Derbyshire - South Derbyshire | SPC6 |
| Ambergate | Derbyshire - Amber Valley | AJM1 , SPC8 |
| Amberley | West Sussex - Horsham | TBH1 |
| Amblecote | Dudley | OWW |
| Amen Corner | Bracknell Forest | RDG1 |
| America Moor | Leeds | MDL1 |
| Amersham | Buckinghamshire - Chiltern | MCJ2 |
| Amersham Common | Buckinghamshire - Chiltern | MCJ2 |
| Amersham on the Hill | Buckinghamshire - Chiltern | MCJ2 |
| Amington | Staffordshire - Tamworth | LEC2 |
| Amlwch | Isle of Anglesey | GLA |
| Amlwch Port | Isle of Anglesey | GLA |
| Ammanford | Carmarthenshire | GNT |
| Ammerham | Somerset - South Somerset | BAE2 |
| Ampfield | Hampshire - Test Valley | ECR |
| Amport | Hampshire - Test Valley | BAE1 |
| Ampthill | Central Bedfordshire | SPC1 |
| Ancaster | Lincolnshire - South Kesteven | GRS2 |
| Anchor | Blackburn with Darwen | BBB |
| Anchorage Park | City of Portsmouth | SDP2 , WPH2 |
| Ancoats | Manchester | CMP , CMP2 , COL |
| Andersea | Somerset - Sedgemoor | MLN1 |
| Anderston | Glasgow City | ARG2 , NEM3 |
| Andover | Hampshire - Test Valley | BAE1 , LUD1 |
| Andover Down | Hampshire - Test Valley | BAE1 |
| Andrew’s Hill | West Sussex - Horsham | TBH1 |
| Andwell | Hampshire - Basingstoke and Deane | BML1 |
| Anerley | Greater London - Bromley | BBJ , BJN1 , BJN2 , LBW , SCP |
| Anfield | Liverpool | SCT1 |
| Angarrack | Cornwall | MLN4 |
| Anick | Northumberland | NEC2 |
| Anna Valley | Hampshire - Test Valley | BAE1 , LUD1 |
| Annan | Dumfries and Galloway | GSW |
| Annaside | Cumbria - Copeland | CBC1 |
| Annathill | North Lanarkshire | SCM3 |
| Annbank | South Ayrshire | KCH1 |
| Annesley | Nottinghamshire - Ashfield | RAC |
| Anniesland | Glasgow City | HYD , MLA , NEM3 |
| Annitsford | Northumberland | ECM7 |
| Ansdell | Lancashire - Fylde | KBS1 |
| Ansford | Somerset - South Somerset | CCL , WEY |
| Anstey | Hampshire - East Hampshire | PAA2 |
| Antingham | Norfolk - North Norfolk | WHC1 |
| Antony Passage | Cornwall | MLN2 |
| Aonachan | Highland | WHL |
| Apperley Bridge | Bradford | ILK1 , TJC3 |
| Appleby-in-Westmorland | Cumbria - Eden | EDE , SAC , WAR |
| Appledore | Devon - Mid Devon | MLN1 |
| Appledore | Kent - Ashford | APL , ATH |
| Appleford-on-Thames | Oxfordshire - Vale of White Horse | DCL |
| Appleshaw | Hampshire - Test Valley | LUD2 |
| Appleton | Halton | MAJ |
| Appleton Roebuck | North Yorkshire - Selby | ECM3 , NOC |
| Appley Bridge | Lancashire - West Lancashire | WBS3 |
| Apsley | Hertfordshire - Dacorum | LEC1 |
| Aqueduct | Telford and Wrekin | MJI1 |
| Arabella | Highland | WCK |
| Arbroath | Angus | ECN3 |
| Ardachew | Highland | WCK |
| Ardachu | Highland | WCK |
| Ardaneaskan | Highland | KYL |
| Ardchattan | Argyll and Bute | OBN2 |
| Arden Park | Stockport | GMC , TTA1 , WJP1 |
| Ardgartan | Argyll and Bute | WHL |
| Ardgay | Highland | WCK |
| Ardingly | West Sussex - Mid Sussex | CJA2 |
| Ardleigh | Essex - Tendring | LTN1 |
| Ardleigh Green | Greater London - Havering | LTN1 , ROU |
| Ardley | Oxfordshire - Cherwell | NAJ3 |
| Ardlui | Argyll and Bute | WHL |
| Ardmore | Highland | WCK |
| Ardnarff | Highland | KYL |
| Ardoch | Argyll and Bute | NEM7 |
| Ardrossan | North Ayrshire | ARH , LGS1 , LGS2 |
| Ardvannie | Highland | WCK |
| Ardwick | Manchester | CMP , CMP2 , COL , HAJ |
| Arisaig | Highland | MLG2 |
| Arkholme | Lancashire - Lancaster | SJC |
| Arkleby | Cumbria - Allerdale | CBC3 |
| Arksey | Doncaster | BCO , ECM1 |
| Arlesey | Central Bedfordshire | ECM1 |
| Arleston | Telford and Wrekin | WND , WSJ2 |
| Armadale | West Lothian | NEM1 |
| Armathwaite | Cumbria - Eden | SAC |
| Armitage | Staffordshire - Lichfield | LEC2 |
| Armley | Leeds | LEH1 , TJC3 |
| Armthorpe | Doncaster | BKS , MMC |
| Arnaby | Cumbria - Copeland | CBC1 |
| Arniston | Midlothian | SBO |
| Arnothill | Falkirk | EGM1 , PMT |
| Arnside | Cumbria - South Lakeland | CBC1 |
| Arram | East Riding of Yorkshire | HBS |
| Arrochar | Argyll and Bute | WHL |
| Arthington | Leeds | LEH1 |
| Arthog | Gwynedd | DJP |
| Artington | Surrey - Guildford | RSJ , WPH1 |
| Arundel | West Sussex - Arun | TBH1 |
| Ascot | Windsor and Maidenhead | AAV , RDG1 |
| Ascott-under-Wychwood | Oxfordshire - West Oxfordshire | OWW |
| Asfordby | Leicestershire - Melton | GSM3 , GSM4 |
| Asfordby Hill | Leicestershire - Melton | GSM3 , GSM4 , GSM5 , GSM6 |
| Asgarby | Lincolnshire - North Kesteven | GRS2 , SPD1 |
| Ash | Surrey - Guildford | GTW2 , NSA |
| Ash Vale | Surrey - Guildford | AAV , GTW2 , NSA , PAA1 |
| Ashby St Ledgers | Northamptonshire - Daventry | LEC1 |
| Ashby Woulds | Leicestershire - North West Leicestershire | KSL |
| Ashby-de-la-Zouch | Leicestershire - North West Leicestershire | KSL |
| Ashchurch | Gloucestershire - Tewkesbury | BAG2 |
| Ashe Warren | Hampshire - Basingstoke and Deane | BAE1 |
| Ashfield | Carmarthenshire | VOT |
| Ashfield | Hampshire - Test Valley | RTJ1 |
| Ashfield | Stirling | SCM4 |
| Ashfield | Wakefield | TJC3 |
| Ashford | Kent - Ashford | SBJ , TRL3 , TRL6 , XTD |
| Ashford | Surrey - Spelthorne | RDG1 |
| Ashford Bowdler | Shropshire | SHL |
| Ashford Carbonell | Shropshire | SHL |
| Ashingdon | Essex - Rochford | SSV |
| Ashington | Northumberland | BWC , BWO1 |
| Ashlett | Hampshire - New Forest | TTF |
| Ashley | Cheshire East | CDM2 |
| Ashley | Hampshire - New Forest | BML2 |
| Ashley | Wiltshire | MLN1 |
| Ashley Down | City of Bristol | BSW |
| Ashley Heath | Trafford | CDM2 |
| Ashley Park | Surrey - Elmbridge | BML1 |
| Ashleyhay | Derbyshire - Amber Valley | DJW |
| Ashmanhaugh | Norfolk - North Norfolk | WHC1 |
| Ashton | City of Peterborough | PMJ |
| Ashton | Northamptonshire - South Northamptonshire | HNR , LEC1 |
| Ashton Bank | Lancashire - Preston | PSR2 |
| Ashton Gate | City of Bristol | BWW , POD |
| Ashton Hayes | Cheshire West and Chester | CDM2 |
| Ashton Vale | City of Bristol | MLN1 , POD |
| Ashton-on-Ribble | Lancashire - Preston | PBN |
| Ashton-under-Lyne | Tameside | MVL1 , SAJ |
| Ashurst | Hampshire - New Forest | BML2 |
| Ashurst | Kent - Tunbridge Wells | SCU1 |
| Ashurst Bridge | Hampshire - New Forest | BML2 |
| Ashwell | Rutland | GSM2 |
| Askam in Furness | Cumbria - Barrow-in-Furness | CBC1 |
| Askern | Doncaster | KWS |
| Askett | Buckinghamshire - Wycombe | PRA |
| Askham | Nottinghamshire - Bassetlaw | ECM1 |
| Aslacton | Norfolk - South Norfolk | LTN1 |
| Aslockton | Nottinghamshire - Rushcliffe | NOG1 |
| Aspatria | Cumbria - Allerdale | CBC3 |
| Aspley Guise | Central Bedfordshire | BBM |
| Astbury | Cheshire East | CMD1 |
| Astley | Shropshire | SYC |
| Astley Green | Wigan | DSE |
| Astley Village | Lancashire - Chorley | MVE2 |
| Aston | Birmingham | ALC1 , PBJ |
| Aston | Cheshire West and Chester | CGJ1 , WJL1 |
| Aston | Derbyshire - Derbyshire Dales | NSS |
| Aston | Derbyshire - High Peak | MAS |
| Aston | Flintshire | WDB1 |
| Aston | Staffordshire - Stafford | LEC4 , WND |
| Aston Down | Gloucestershire - Stroud | SWM1 |
| Aston Fields | Worcestershire - Bromsgrove | BAG2 |
| Aston Heath | Cheshire West and Chester | WJL1 |
| Aston Magna | Gloucestershire - Cotswold | OWW |
| Aston Sandford | Buckinghamshire - Aylesbury Vale | NAJ2 |
| Aston Subedge | Gloucestershire - Cotswold | OWW |
| Aston juxta Mondrum | Cheshire East | CNH1 |
| Aston-By-Stone | Staffordshire - Stafford | CMD2 |
| Aston-on-Trent | Derbyshire - South Derbyshire | SSJ1 |
| Astwood | Worcestershire - Worcester | OWW |
| Astwood | Worcestershire - Wychavon | BAG2 , STO |
| Athelney | Somerset - Taunton Deane | CCL |
| Athelstaneford | East Lothian | ECM8 |
| Atherstone | Warwickshire - North Warwickshire | LEC2 |
| Atherton | Wigan | WBS1 |
| Atlantic Wharf | Cardiff | CAM |
| Attadale | Highland | KYL |
| Attenborough | Nottinghamshire - Broxtowe | AML , TSN1 |
| Attercliffe | Sheffield | AGY , DLO , MAC3 , TJC1 , WME |
| Attercliffe Hill Top | Sheffield | WME |
| Attleborough | Norfolk - Breckland | ETN |
| Attleborough | Warwickshire - Nuneaton and Bedworth | LEC2 |
| Auchenback | East Renfrewshire | NNH |
| Auchencrow | Scottish Borders | ECM8 |
| Auchengray | South Lanarkshire | ECA2 |
| Auchenharvie | North Ayrshire | LGS1 |
| Auchincloch | Falkirk | EGM1 |
| Auchinleck | East Ayrshire | GSW |
| Auchnahillin | Highland | HGL2 |
| Auchterarder | Perth and Kinross | SCM4 |
| Auchterderran | Fife | BWL |
| Auchtertyre | Stirling | OBN2 , WHL |
| Audenshaw | Tameside | DJO1 , HAJ , HNS |
| Audley End | Essex - Uttlesford | BGK |
| Aughton | Lancashire - West Lancashire | SJO2 |
| Aughton Park | Lancashire - West Lancashire | SJO2 |
| Auldearn | Highland | ANI3 |
| Auldgirth | Dumfries and Galloway | GSW |
| Aultmore | Moray | ANI2 |
| Aunby | Lincolnshire - South Kesteven | ECM1 |
| Austerfield | Doncaster | ECM1 |
| Averham | Nottinghamshire - Newark and Sherwood | NOB1 |
| Avery Hill | Greater London - Greenwich | BEX |
| Avielochan | Highland | HGL2 |
| Aviemore | Highland | AFS , HGL2 |
| Avington | West Berkshire | BHL |
| Avon | Wiltshire | MLN1 |
| Avoncliff | Wiltshire | BFB |
| Avonmouth | City of Bristol | AFR , AMB , CNX |
| Awbridge | Hampshire - Test Valley | RTJ2 |
| Awre | Gloucestershire - Forest of Dean | SWM2 |
| Awsworth | Nottinghamshire - Broxtowe | BBL |
| Axminster | Devon - East Devon | BAE2 |
| Aycliff | Kent - Dover | FTC , HSE , XTD |
| Aycliffe Village | County Durham | DAE1 , ECM5 |
| Aylburton | Gloucestershire - Forest of Dean | SWM2 |
| Aylesford | Kent - Tonbridge and Malling | PWS2 |
| Aylesham | Kent - Dover | FDM |
| Aylestone Hill | County of Herefordshire | SHL |
| Aynho | Northamptonshire - South Northamptonshire | DCL , NAJ3 |
| Ayr | South Ayrshire | AYR6 , STR1 , ZZF3 |
| Ayres End | Hertfordshire - St. Albans | SPC1 |
| Ayshford | Devon - Mid Devon | MLN1 |
| Ayton | Scottish Borders | ECM8 |
| Nearest Place | District | ELRs |
|---|---|---|
| Babbinswood | Shropshire | WSJ2 |
| Baberton | City of Edinburgh | ECA2 |
| Babworth | Nottinghamshire - Bassetlaw | ECM1 |
| Bache | Cheshire West and Chester | CRR1 |
| Bachelor’s Bump | East Sussex - Hastings | ATH |
| Back o’ th’ Bank | Bolton | AST , BBB |
| Backies | Highland | WCK |
| Backwell | North Somerset | MLN1 |
| Backwell Common | North Somerset | MLN1 |
| Backwell Green | North Somerset | MLN1 |
| Backworth | North Tyneside | EJM |
| Baddeley Green | City of Stoke-on-Trent | SCQ2 |
| Badgers Mount | Kent - Sevenoaks | XTD |
| Badicaul | Highland | KYL |
| Badminton | South Gloucestershire | SWB |
| Badshot Lea | Surrey - Waverley | PAA1 |
| Badsworth | Wakefield | SMJ2 |
| Bagham | Kent - Ashford | ACR |
| Bagillt | Flintshire | CNH3 |
| Baglan | Neath Port Talbot | SWM2 |
| Bagshot | Surrey - Surrey Heath | AAV |
| Bagstone | South Gloucestershire | BGL2 , THO |
| Baguley | Manchester | WJP1 |
| Bagworth | Leicestershire - Hinckley and Bosworth | KSL |
| Baildon Holmes | Bradford | GUE2 |
| Baildon Wood Bottom | Bradford | GUE2 |
| Bailey Hills | Bradford | TJC3 |
| Baillieston | Glasgow City | RCB |
| Bailrigg | Lancashire - Lancaster | CGJ6 |
| Bainton | City of Peterborough | PMJ |
| Bakers Fields | Nottinghamshire - Gedling | NOB1 |
| Balance Hill | Staffordshire - East Staffordshire | NSS |
| Balby | Doncaster | HJB , PED5 |
| Balcombe | West Sussex - Mid Sussex | VTB3 |
| Balcombe Lane | West Sussex - Mid Sussex | VTB3 |
| Balderton | Cheshire West and Chester | WSJ2 |
| Balderton | Nottinghamshire - Newark and Sherwood | ECM1 |
| Baldock | Hertfordshire - North Hertfordshire | SBR |
| Baldwin’s Gate | Staffordshire - Newcastle-under-Lyme | LEC4 |
| Balerno | City of Edinburgh | ECA2 |
| Balhalgardy | Aberdeenshire | ANI1 |
| Balham | Greater London - Wandsworth | BBJ , VTB1 |
| Balinoe | Highland | WCK |
| Balintraid | Highland | WCK |
| Balk Field | Nottinghamshire - Bassetlaw | MAC3 |
| Ball o’ Ditton | Halton | MAJ |
| Ballencrieff | East Lothian | ECM8 |
| Ballingry | Fife | CRE |
| Ballinluig | Perth and Kinross | HGL2 |
| Balloan | Highland | WCK |
| Balloch | Highland | ANI3 , HGL2 |
| Balloch | West Dunbartonshire | BCH |
| Balmacneil | Perth and Kinross | HGL2 |
| Balmerlawn | Hampshire - New Forest | BML2 |
| Balnacra | Highland | KYL |
| Balne | North Yorkshire - Selby | ECM2 |
| Balsall Common | Solihull | RBS1 |
| Balsall Heath | Birmingham | SKN |
| Baluain | Perth and Kinross | HGL2 |
| Balvaird | Highland | WCK |
| Bamber Bridge | Lancashire - South Ribble | BBS , FHR3 , FHR4 |
| Bamfurlong | Gloucestershire - Tewkesbury | BAG2 |
| Bamfurlong | Wigan | CGJ5 , IMG , SBH3 |
| Banavie | Highland | MLG1 , MLG2 |
| Banbury | Oxfordshire - Cherwell | DCL |
| Bancroft Park | Milton Keynes | LEC1 , WOW1 , WOW2 |
| Bancyfelin | Carmarthenshire | SWM2 |
| Bandonhill | Greater London - Sutton | NFE |
| Bank | Leeds | HUL4 |
| Bank Heath | Wigan | CGJ5 |
| Bank Newton | North Yorkshire - Craven | SKW1 |
| Bank Nook | Kirklees | MVL3 |
| Bank Quay | Warrington | CGJ2 , CGJ3 , CHW2 , SDJ2 , WOA1 , WOA2 , WOA3 |
| Bank Top | Calderdale | MRB |
| Bank Top | Darlington | DSN1 , ECM5 |
| Bank Top | Oldham | MPR3 |
| Bankglen | East Ayrshire | GNN , KSH |
| Bankhead | Aberdeen City | ANI1 |
| Bankwood Gate | Derbyshire - High Peak | HAJ |
| Bannockburn | Stirling | SCM3 |
| Banstead | Surrey - Reigate and Banstead | NFE |
| Bantam Grove | Leeds | DOL2 , MDL1 |
| Bantaskin | Falkirk | EGM1 |
| Bapchild | Kent - Swale | VIR |
| Bapton | Wiltshire | SAL |
| Barassie | South Ayrshire | AYR4 , AYR5 , BAK , ZZA4 , ZZA5 |
| Barbauchlaw | West Lothian | NEM1 |
| Barber Booth | Derbyshire - High Peak | MAS |
| Barbridge | Cheshire East | CNH1 |
| Barden Park | Kent - Tonbridge and Malling | RTT , XTD |
| Bardon | Leicestershire - North West Leicestershire | KSL , SFQ |
| Bardon Mill | Northumberland | NEC2 |
| Bare | Lancashire - Lancaster | CGJ7 , HBL , MSM |
| Barford St Martin | Wiltshire | BAE2 |
| Bargeddie | North Lanarkshire | NEM2 , RCB |
| Bargod | Caerphilly | CAR |
| Barholm | Lincolnshire - South Kesteven | ECM1 |
| Barking | Greater London - Barking and Dagenham | BKR , BTE , FSS1 , FSS2 , TAH3 , TAH4 , TLL , TRL2 |
| Barking Riverside | Greater London - Barking and Dagenham | BKR , RLY , TLL , TRL2 , TRL3 |
| Barkston | Lincolnshire - South Kesteven | ABE1 , ECM1 , GRS1 |
| Barkston Ash | North Yorkshire - Selby | CFM |
| Barlanark | Glasgow City | NEM2 |
| Barlanark Place | Glasgow City | NEM2 , ZZC5 |
| Barlaston | Staffordshire - Stafford | CMD2 |
| Barley Mow | County Durham | ECM5 |
| Barleythorpe | Rutland | GSM2 |
| Barlow | North Yorkshire - Selby | BTB |
| Barming Heath | Kent - Maidstone | SBJ |
| Barmouth | Gwynedd | DJP |
| Barmston | Sunderland | FEP |
| Barnack | City of Peterborough | PMJ |
| Barnacle | Warwickshire - Rugby | LEC2 |
| Barnard’s Green | Worcestershire - Malvern Hills | WAH |
| Barnardtown | Newport | MAI , SWM2 |
| Barnburgh | Doncaster | GOC |
| Barnby | Suffolk - Waveney | ESK |
| Barnby Dun | Doncaster | CJS , DOW , TMP |
| Barnby Moor | Nottinghamshire - Bassetlaw | ECM1 |
| Barne Barton | City of Plymouth | DAC , MLN2 |
| Barnehurst | Greater London - Bexley | BEX |
| Barnes | Greater London - Richmond upon Thames | HOU , RDG1 |
| Barnes Cray | Greater London - Bexley | BEX , CRA , HDR , NKL |
| Barnet | Greater London - Barnet | ECM1 |
| Barnetby le Wold | North Lincolnshire | MAC3 |
| Barnfield | Devon - Exeter | BAE2 |
| Barnham | West Sussex - Arun | TBH2 |
| Barnhill | Dundee City | ECN3 |
| Barnhill | Perth and Kinross | SCM5 |
| Barns Green | West Sussex - Horsham | TBH1 |
| Barnsbury | Greater London - Islington | BOK1 , CBI , CRF1 , CRF3 , ECM1 , ELL5 , TRL2 |
| Barnsley | Barnsley | BAH2 , PED2 |
| Barnston | Wirral | WDB3 |
| Barnt Green | Worcestershire - Bromsgrove | BAG2 , BEA |
| Barnwood | Gloucestershire - Gloucester | BAG2 , CHL , GNY2 |
| Barr Common | Walsall | CBR2 |
| Barr’s Cottage | Inverclyde | WYS |
| Barrack Hill | Stockport | TTA1 |
| Barrhill | South Ayrshire | STR2 |
| Barrmill | North Ayrshire | GIF2 , GIF3 , GIF4 |
| Barrow | Lancashire - Ribble Valley | DJH |
| Barrow Green | Kent - Swale | VIR |
| Barrow Haven | North Lincolnshire | BAR |
