See detailed information for ELR ANI1 and Interactive Map.
⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported at 110 yard intervals. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.
Mileage | Schematic | Average Radius | Radius Range |
---|---|---|---|
0M -019y - 0M 0000y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
0M 0000y - 0M 0110y | ⭕ ⚫⚫⚫⚫⚫ ⚪ | Extremely Flat (44,909 m) | Extremely Tight (<100 m) to Straight |
0M 0110y - 0M 0220y | 🟠 🟣🟣🟣🟣🟣 ⚪ | Moderate (1,361 m) | Moderately Tight (651 m) to Straight |
0M 0220y - 0M 0330y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
0M 0330y - 0M 0440y | 🟠 🟠🟠🟠🟠🟠 ⚪ | Moderately Tight (640 m) | Tight (436 m) to Straight |
0M 0440y - 0M 0550y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (590 m) | Moderately Tight (590 m) |
0M 0550y - 0M 0660y | ⭕ 🔴🔴🔴🔴🔴 ⚪ | Very Tight (282 m) | Extremely Tight (186 m) to Straight |
0M 0660y - 0M 0770y | 🔴 🟠🟠🟠🟠🟠 🟡 | Tight (446 m) | Very Tight (304 m) to Moderate (949 m) |
0M 0770y - 0M 0880y | 🔴 🟠🟠🟠🟠🟠 🟠 | Tight (355 m) | Very Tight (259 m) to Moderately Tight (553 m) |
0M 0880y - 0M 0990y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
0M 0990y - 0M 1100y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
0M 1100y - 0M 1210y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
0M 1210y - 0M 1320y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (410 m) | Tight (397 m to 423 m) |
0M 1320y - 0M 1430y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (538 m) | Tight (499 m) to Moderately Tight (644 m) |
0M 1430y - 0M 1540y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
0M 1540y - 0M 1650y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
0M 1650y - 1M 0000y | 🔵 🔵🔵🔵🔵🔵 🔵 | Flat (4,443 m) | Flat (4,443 m) |
1M 0000y - 1M 0110y | 🔵 🔵🔵🔵🔵🔵 🔵 | Flat (3,267 m) | Flat (3,267 m) |
1M 0110y - 1M 0220y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (650 m) | Moderately Tight (650 m) |
1M 0220y - 1M 0330y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (752 m) | Moderate (752 m) |
1M 0330y - 1M 0440y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (663 m) | Moderately Tight (594 m to 746 m) |
1M 0440y - 1M 0550y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (685 m) | Moderately Tight (685 m) |
1M 0550y - 1M 0660y | 🟠 🟡🟡🟡🟡🟡 🔵 | Moderate (802 m) | Moderately Tight (536 m) to Moderately Flat (2,041 m) |
1M 0660y - 1M 0770y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
1M 0770y - 1M 0880y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
1M 0880y - 1M 0990y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (445 m) | Tight (390 m) to Moderately Tight (524 m) |
1M 0990y - 1M 1100y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (703 m) | Tight (465 m) to Moderate (984 m) |
1M 1100y - 1M 1210y | 🔴 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (586 m) | Very Tight (283 m) to Moderate (994 m) |
1M 1210y - 1M 1320y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (899 m) | Moderate (899 m) |
1M 1320y - 1M 1430y | 🟠 🟡🟡🟡🟡🟡 🔵 | Moderate (882 m) | Moderately Tight (579 m) to Moderately Flat (2,133 m) |
1M 1430y - 1M 1540y | 🟠 🟠🟠🟠🟠🟠 ⚪ | Moderately Tight (688 m) | Tight (360 m) to Straight |
1M 1540y - 1M 1650y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (653 m) | Moderately Tight (653 m) |
1M 1650y - 2M 0000y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (650 m) | Moderately Tight (650 m) |
2M 0000y - 2M 0110y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (640 m) | Moderately Tight (612 m to 676 m) |
2M 0110y - 2M 0220y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (889 m) | Moderate (889 m) |
2M 0220y - 2M 0330y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (667 m) | Moderately Tight (608 m) to Moderate (758 m) |
2M 0330y - 2M 0440y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (1,010 m) | Moderate (785 m to 1,205 m) |
2M 0440y - 2M 0550y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (1,106 m) | Moderate (1,106 m) |
2M 0550y - 2M 0660y | 🟠 🟡🟡🟡🟡🟡 🟡 | Moderate (764 m) | Moderately Tight (594 m) to Moderate (961 m) |
2M 0660y - 2M 0770y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (905 m) | Moderate (896 m to 915 m) |
2M 0770y - 2M 0880y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (929 m) | Moderate (886 m to 981 m) |
2M 0880y - 2M 0990y | 🔵 🔵🔵🔵🔵🔵 🔵 | Moderately Flat (2,258 m) | Moderately Flat (2,258 m) |
2M 0990y - 2M 1100y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
2M 1100y - 2M 1210y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
2M 1210y - 2M 1320y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
2M 1320y - 2M 1430y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
2M 1430y - 2M 1540y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
2M 1540y - 2M 1650y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
2M 1650y - 3M 0000y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 0000y - 3M 0110y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 0110y - 3M 0220y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 0220y - 3M 0330y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 0330y - 3M 0440y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 0440y - 3M 0550y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 0550y - 3M 0660y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 0660y - 3M 0770y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 0770y - 3M 0880y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (549 m) | Tight (498 m) to Moderately Tight (595 m) |
3M 0880y - 3M 0990y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (607 m) | Moderately Tight (532 m to 718 m) |
3M 0990y - 3M 1100y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (664 m) | Moderately Tight (546 m) to Moderate (791 m) |
3M 1100y - 3M 1210y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (522 m) | Tight (407 m) to Moderately Tight (646 m) |
3M 1210y - 3M 1320y | 🟣 🟣🟣🟣🟣🟣 🟣 | Moderate (1,272 m) | Moderate (1,272 m) |
3M 1320y - 3M 1430y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (679 m) | Moderately Tight (559 m) to Moderate (818 m) |
3M 1430y - 3M 1540y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (541 m) | Tight (421 m) to Moderately Tight (700 m) |
3M 1540y - 3M 1650y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
3M 1650y - 4M 0000y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (478 m) | Tight (458 m to 496 m) |
4M 0000y - 4M 0110y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (577 m) | Tight (483 m) to Moderately Tight (667 m) |
4M 0110y - 4M 0220y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (568 m) | Moderately Tight (503 m to 633 m) |
4M 0220y - 4M 0330y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (524 m) | Tight (490 m) to Moderately Tight (565 m) |
4M 0330y - 4M 0440y | 🟣 🟣🟣🟣🟣🟣 🟣 | Moderate (1,268 m) | Moderate (1,268 m) |
4M 0440y - 4M 0550y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
4M 0550y - 4M 0660y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
4M 0660y - 4M 0770y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
4M 0770y - 4M 0880y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
4M 0880y - 4M 0990y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
4M 0990y - 4M 1100y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
4M 1100y - 4M 1210y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (775 m) | Moderate (775 m) |
4M 1210y - 4M 1320y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (564 m) | Moderately Tight (564 m) |
4M 1320y - 4M 1430y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (529 m) | Tight (388 m) to Moderate (810 m) |
4M 1430y - 4M 1540y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (682 m) | Moderately Tight (682 m) |
4M 1540y - 4M 1650y | 🔴 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (565 m) | Very Tight (247 m) to Moderate (824 m) |
4M 1650y - 5M 0000y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (575 m) | Moderately Tight (561 m to 593 m) |
5M 0000y - 5M 0110y | 🔵 🔵🔵🔵🔵🔵 🔵 | Moderately Flat (2,007 m) | Moderately Flat (2,007 m) |
5M 0110y - 5M 0220y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (507 m) | Moderately Tight (507 m) |
5M 0220y - 5M 0330y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (521 m) | Moderately Tight (521 m) |
5M 0330y - 5M 0440y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (492 m) | Tight (379 m) to Moderately Tight (574 m) |
5M 0440y - 5M 0550y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (630 m) | Moderately Tight (630 m) |
5M 0550y - 5M 0660y | 🟣 🟣🟣🟣🟣🟣 🟣 | Moderate (1,863 m) | Moderate (1,863 m) |
5M 0660y - 5M 0770y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
5M 0770y - 5M 0880y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
5M 0880y - 5M 0990y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (601 m) | Tight (380 m) to Moderate (944 m) |
5M 0990y - 5M 1100y | 🔴 🟠🟠🟠🟠🟠 🟠 | Tight (457 m) | Very Tight (264 m) to Moderately Tight (744 m) |
5M 1100y - 5M 1210y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
5M 1210y - 5M 1320y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (498 m) | Tight (498 m) |
5M 1320y - 5M 1430y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (626 m) | Tight (496 m) to Moderate (833 m) |
5M 1430y - 5M 1540y | 🔵 🔵🔵🔵🔵🔵 🔵 | Moderately Flat (2,206 m) | Moderately Flat (2,206 m) |
5M 1540y - 5M 1650y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
5M 1650y - 6M 0000y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 0000y - 6M 0110y | 🔵 🟢🟢🟢🟢🟢 ⚪ | Very Flat (6,830 m) | Flat (4,901 m) to Straight |
6M 0110y - 6M 0220y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 0220y - 6M 0330y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 0330y - 6M 0440y | 🔵 🔵🔵🔵🔵🔵 🔵 | Flat (4,097 m) | Flat (4,097 m) |
6M 0440y - 6M 0550y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 0550y - 6M 0660y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 0660y - 6M 0770y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 0770y - 6M 0880y | 🟢 🟢🟢🟢🟢🟢 ⚪ | Very Flat (12,968 m) | Very Flat (6,328 m) to Straight |
6M 0880y - 6M 0990y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 0990y - 6M 1100y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 1100y - 6M 1210y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 1210y - 6M 1320y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 1320y - 6M 1430y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 1430y - 6M 1540y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 1540y - 6M 1650y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
6M 1650y - 7M 0000y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
7M 0000y - 7M 0110y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
7M 0110y - 7M 0220y | 🟡 ⚪⚪⚪⚪⚪ ⚪ | Straight | Moderate (1,089 m) to Straight |
7M 0220y - 7M 0330y | ⭕ 🟠🟠🟠🟠🟠 ⚪ | Moderately Tight (505 m) | Extremely Tight (175 m) to Straight |
7M 0330y - 7M 0440y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (545 m) | Moderately Tight (545 m) |
7M 0440y - 7M 0550y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (587 m) | Moderately Tight (587 m) |
7M 0550y - 7M 0660y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (682 m) | Moderately Tight (518 m) to Moderate (878 m) |
7M 0660y - 7M 0770y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (795 m) | Moderate (774 m to 836 m) |
7M 0770y - 7M 0880y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
7M 0880y - 7M 0990y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
7M 0990y - 7M 1100y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
7M 1100y - 7M 1210y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
7M 1210y - 7M 1320y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (674 m) | Moderately Tight (674 m) |
7M 1320y - 7M 1430y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (532 m) | Tight (418 m) to Moderately Tight (650 m) |
7M 1430y - 7M 1540y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (448 m) | Tight (448 m) |
7M 1540y - 7M 1650y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (567 m) | Tight (487 m) to Moderately Tight (682 m) |
7M 1650y - 8M 0000y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (592 m) | Tight (420 m) to Moderate (780 m) |
8M 0000y - 8M 0110y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (562 m) | Moderately Tight (562 m) |
8M 0110y - 8M 0220y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (548 m) | Moderately Tight (548 m) |
8M 0220y - 8M 0330y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (607 m) | Moderately Tight (607 m) |
8M 0330y - 8M 0440y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (660 m) | Tight (438 m) to Moderate (956 m) |
8M 0440y - 8M 0550y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
8M 0550y - 8M 0660y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
8M 0660y - 8M 0770y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
8M 0770y - 8M 0880y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (598 m) | Moderately Tight (598 m) |
8M 0880y - 8M 0990y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (728 m) | Moderately Tight (728 m) |
8M 0990y - 8M 1100y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (645 m) | Tight (444 m) to Moderate (938 m) |
8M 1100y - 8M 1210y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (416 m) | Tight (390 m) to Moderately Tight (523 m) |
8M 1210y - 8M 1320y | 🟠 🟡🟡🟡🟡🟡 🟡 | Moderate (815 m) | Moderately Tight (644 m) to Moderate (1,209 m) |
8M 1320y - 8M 1430y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (554 m) | Moderately Tight (554 m) |
8M 1430y - 8M 1540y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (473 m) | Tight (452 m to 490 m) |
8M 1540y - 8M 1650y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (684 m) | Moderately Tight (684 m) |
8M 1650y - 9M 0000y | 🔴 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (559 m) | Very Tight (318 m) to Moderate (894 m) |
9M 0000y - 9M 0110y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (563 m) | Moderately Tight (507 m to 608 m) |
9M 0110y - 9M 0220y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (556 m) | Moderately Tight (537 m to 584 m) |
9M 0220y - 9M 0330y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (509 m) | Tight (500 m) to Moderately Tight (522 m) |
9M 0330y - 9M 0440y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (968 m) | Moderate (968 m) |
9M 0440y - 9M 0550y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (608 m) | Moderately Tight (501 m to 749 m) |
9M 0550y - 9M 0660y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (524 m) | Tight (416 m) to Moderately Tight (681 m) |
9M 0660y - 9M 0770y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (567 m) | Moderately Tight (567 m) |
9M 0770y - 9M 0880y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (538 m) | Tight (485 m) to Moderately Tight (586 m) |
9M 0880y - 9M 0990y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (1,007 m) | Moderate (1,007 m) |
9M 0990y - 9M 1100y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (566 m) | Tight (457 m) to Moderately Tight (681 m) |
9M 1100y - 9M 1210y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (584 m) | Moderately Tight (547 m to 613 m) |
9M 1210y - 9M 1320y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (644 m) | Moderately Tight (518 m) to Moderate (752 m) |
9M 1320y - 9M 1430y | 🔴 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (518 m) | Very Tight (329 m) to Moderate (959 m) |
9M 1430y - 9M 1540y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (808 m) | Moderate (808 m) |
9M 1540y - 9M 1650y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (442 m) | Tight (398 m to 482 m) |
9M 1650y - 10M 0000y | 🟠 🟡🟡🟡🟡🟡 🟡 | Moderate (766 m) | Moderately Tight (738 m) to Moderate (778 m) |
10M 0000y - 10M 0110y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (447 m) | Tight (447 m) |
10M 0110y - 10M 0220y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (549 m) | Moderately Tight (549 m) |
10M 0220y - 10M 0330y | 🔴 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (534 m) | Very Tight (333 m) to Moderately Tight (714 m) |
10M 0330y - 10M 0440y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (644 m) | Moderately Tight (574 m to 722 m) |
10M 0440y - 10M 0550y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (564 m) | Moderately Tight (564 m) |
10M 0550y - 10M 0660y | 🔵 🔵🔵🔵🔵🔵 🔵 | Moderately Flat (2,416 m) | Moderately Flat (2,416 m) |
10M 0660y - 10M 0770y | 🔴 🟠🟠🟠🟠🟠 🟡 | Tight (484 m) | Very Tight (339 m) to Moderate (808 m) |
10M 0770y - 10M 0880y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (627 m) | Moderately Tight (627 m) |
10M 0880y - 10M 0990y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (490 m) | Tight (380 m) to Moderately Tight (703 m) |
10M 0990y - 10M 1100y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (668 m) | Moderately Tight (668 m) |
10M 1100y - 10M 1210y | 🔵 🔵🔵🔵🔵🔵 🔵 | Moderately Flat (2,281 m) | Moderately Flat (2,281 m) |
10M 1210y - 10M 1320y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
10M 1320y - 10M 1430y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
10M 1430y - 10M 1540y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (916 m) | Moderate (916 m) |
10M 1540y - 10M 1650y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (635 m) | Moderately Tight (635 m) |
10M 1650y - 11M 0000y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (678 m) | Moderately Tight (601 m) to Moderate (789 m) |
11M 0000y - 11M 0110y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (741 m) | Moderately Tight (740 m to 743 m) |
11M 0110y - 11M 0220y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (652 m) | Moderately Tight (612 m to 698 m) |
11M 0220y - 11M 0330y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (776 m) | Moderate (776 m) |
11M 0330y - 11M 0440y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (545 m) | Tight (374 m) to Moderately Tight (735 m) |
11M 0440y - 11M 0550y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
11M 0550y - 11M 0660y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
11M 0660y - 11M 0770y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
11M 0770y - 11M 0880y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
11M 0880y - 11M 0990y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
11M 0990y - 11M 1100y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
11M 1100y - 11M 1210y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
11M 1210y - 11M 1320y | 🟠 🟠🟠🟠🟠🟠 🟠 | Tight (470 m) | Tight (420 m) to Moderately Tight (534 m) |
11M 1320y - 11M 1430y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (665 m) | Tight (480 m) to Moderate (987 m) |
11M 1430y - 11M 1540y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (565 m) | Moderately Tight (565 m) |
11M 1540y - 11M 1650y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (573 m) | Moderately Tight (523 m to 630 m) |
11M 1650y - 12M 0000y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (607 m) | Tight (460 m) to Moderate (786 m) |
12M 0000y - 12M 0110y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (598 m) | Tight (443 m) to Moderate (785 m) |
12M 0110y - 12M 0220y | 🟠 🟠🟠🟠🟠🟠 🟡 | Moderately Tight (688 m) | Tight (482 m) to Moderate (956 m) |
12M 0220y - 12M 0330y | 🟠 🟠🟠🟠🟠🟠 🟠 | Moderately Tight (557 m) | Tight (443 m) to Moderately Tight (719 m) |
12M 0330y - 12M 0440y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (898 m) | Moderate (898 m) |
12M 0440y - 12M 0550y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (879 m) | Moderate (879 m) |
12M 0550y - 12M 0660y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 0660y - 12M 0770y | 🔵 🔵🔵🔵🔵🔵 🔵 | Moderately Flat (2,812 m) | Moderately Flat (2,812 m) |
12M 0770y - 12M 0880y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 0880y - 12M 0990y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 0990y - 12M 1100y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 1100y - 12M 1210y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 1210y - 12M 1320y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 1320y - 12M 1430y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 1430y - 12M 1540y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 1540y - 12M 1650y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
12M 1650y - 13M 0000y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
13M 0000y - 13M 0110y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
13M 0110y - 13M 0220y | ⚪ ⚪⚪⚪⚪⚪ ⚪ | Straight | Straight |
13M 0220y - 13M 0330y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (885 m) | Moderate (885 m) |
13M 0330y - 13M 0440y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (969 m) | Moderate (969 m) |
13M 0440y - 13M 0550y | 🟡 🟡🟡🟡🟡🟡 🟡 | Moderate (943 m) | Moderate (943 m) |
