See detailed information for ELR ETN and Interactive Map.
Β β οΈ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported at 110 yard intervals. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.
Mileage | Β Schematic | Average Radius | Radius Range |
---|---|---|---|
71M 1455y - 71M 1540y | Β π Β π΅π΅π΅π΅π΅ Β βͺ Β | Moderately Flat (2,035 m) | Moderately Tight (503 m) to Straight |
71M 1540y - 71M 1650y | Β π£ Β π΅π΅π΅π΅π΅ Β π’ Β | Flat (3,012 m) | Moderate (1,361 m) to Very Flat (8,212 m) |
71M 1650y - 72M 0000y | Β π΄ Β π‘π‘π‘π‘π‘ Β βͺ Β | Moderate (939 m) | Very Tight (235 m) to Straight |
72M 0000y - 72M 0110y | Β π Β π£π£π£π£π£ Β βͺ Β | Moderate (1,385 m) | Moderately Tight (607 m) to Straight |
72M 0110y - 72M 0220y | Β π£ Β π£π£π£π£π£ Β π΅ Β | Moderate (1,895 m) | Moderate (1,332 m) to Flat (4,842 m) |
72M 0220y - 72M 0330y | Β π£ Β π£π£π£π£π£ Β π΅ Β | Moderate (1,953 m) | Moderate (1,298 m) to Flat (4,637 m) |
72M 0330y - 72M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 0440y - 72M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 0550y - 72M 0660y | Β π’ Β π’π’π’π’π’ Β π’ Β | Very Flat (14,190 m) | Very Flat (14,190 m) |
72M 0660y - 72M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 0770y - 72M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 0880y - 72M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 0990y - 72M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 1100y - 72M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 1210y - 72M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 1320y - 72M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 1430y - 72M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 1540y - 72M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
72M 1650y - 73M 0000y | Β β« Β β«β«β«β«β« Β β« Β | Extremely Flat (28,057 m) | Extremely Flat (28,057 m) |
73M 0000y - 73M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0110y - 73M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0220y - 73M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0330y - 73M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0440y - 73M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0550y - 73M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0660y - 73M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0770y - 73M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0880y - 73M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 0990y - 73M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 1100y - 73M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 1210y - 73M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 1320y - 73M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 1430y - 73M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 1540y - 73M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
73M 1650y - 74M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 0000y - 74M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 0110y - 74M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 0220y - 74M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 0330y - 74M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 0440y - 74M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 0550y - 74M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 0660y - 74M 0770y | Β π΅ Β π΅π΅π΅π΅π΅ Β π΅ Β | Flat (3,588 m) | Flat (3,588 m) |
74M 0770y - 74M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 0880y - 74M 0990y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,464 m) | Moderate (1,464 m) |
74M 0990y - 74M 1100y | Β π‘ Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (1,146 m) | Moderate (1,146 m) |
74M 1100y - 74M 1210y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,620 m) | Moderate (1,620 m) |
74M 1210y - 74M 1320y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,549 m) | Moderate (1,549 m) |
74M 1320y - 74M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
74M 1430y - 74M 1540y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,891 m) | Moderate (1,891 m) |
74M 1540y - 74M 1650y | Β π’ Β π’π’π’π’π’ Β π’ Β | Very Flat (8,348 m) | Very Flat (8,348 m) |
74M 1650y - 75M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0000y - 75M 0110y | Β β« Β β«β«β«β«β« Β β« Β | Extremely Flat (20,165 m) | Extremely Flat (20,165 m) |
75M 0110y - 75M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0220y - 75M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0330y - 75M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0440y - 75M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0550y - 75M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0660y - 75M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0770y - 75M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0880y - 75M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 0990y - 75M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 1100y - 75M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 1210y - 75M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 1320y - 75M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 1430y - 75M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 1540y - 75M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
75M 1650y - 76M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0000y - 76M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0110y - 76M 0220y | Β π’ Β π’π’π’π’π’ Β π’ Β | Very Flat (15,954 m) | Very Flat (15,954 m) |
76M 0220y - 76M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0330y - 76M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0440y - 76M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0550y - 76M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0660y - 76M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0770y - 76M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0880y - 76M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 0990y - 76M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 1100y - 76M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 1210y - 76M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 1320y - 76M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 1430y - 76M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 1540y - 76M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
76M 1650y - 77M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0000y - 77M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0110y - 77M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0220y - 77M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0330y - 77M 0440y | Β π΅ Β π’π’π’π’π’ Β βͺ Β | Very Flat (14,484 m) | Moderately Flat (2,997 m) to Straight |
77M 0440y - 77M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0550y - 77M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0660y - 77M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0770y - 77M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0880y - 77M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 0990y - 77M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 1100y - 77M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 1210y - 77M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 1320y - 77M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 1430y - 77M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 1540y - 77M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
77M 1650y - 78M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0000y - 78M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0110y - 78M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0220y - 78M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0330y - 78M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0440y - 78M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0550y - 78M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0660y - 78M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0770y - 78M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 0880y - 78M 0990y | Β β« Β β«β«β«β«β« Β β« Β | Extremely Flat (33,156 m) | Extremely Flat (33,156 m) |
78M 0990y - 78M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 1100y - 78M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 1210y - 78M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 1320y - 78M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 1430y - 78M 1540y | Β β« Β β«β«β«β«β« Β β« Β | Extremely Flat (23,860 m) | Extremely Flat (23,860 m) |
78M 1540y - 78M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
78M 1650y - 79M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0000y - 79M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0110y - 79M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0220y - 79M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0330y - 79M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0440y - 79M 0550y | Β β« Β β«β«β«β«β« Β β« Β | Extremely Flat (28,764 m) | Extremely Flat (28,764 m) |
79M 0550y - 79M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0660y - 79M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0770y - 79M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0880y - 79M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 0990y - 79M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 1100y - 79M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 1210y - 79M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 1320y - 79M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 1430y - 79M 1540y | Β π’ Β π’π’π’π’π’ Β π’ Β | Very Flat (13,557 m) | Very Flat (13,557 m) |
79M 1540y - 79M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
79M 1650y - 80M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0000y - 80M 0110y | Β π΅ Β π΅π΅π΅π΅π΅ Β π΅ Β | Moderately Flat (2,931 m) | Moderately Flat (2,931 m) |
80M 0110y - 80M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0220y - 80M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0330y - 80M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0440y - 80M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0550y - 80M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0660y - 80M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0770y - 80M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0880y - 80M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 0990y - 80M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 1100y - 80M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 1210y - 80M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 1320y - 80M 1430y | Β β« Β β«β«β«β«β« Β β« Β | Extremely Flat (21,197 m) | Extremely Flat (21,197 m) |
80M 1430y - 80M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 1540y - 80M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
80M 1650y - 81M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0000y - 81M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0110y - 81M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0220y - 81M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0330y - 81M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0440y - 81M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0550y - 81M 0660y | Β π’ Β π’π’π’π’π’ Β π’ Β | Very Flat (18,746 m) | Very Flat (18,746 m) |
81M 0660y - 81M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0770y - 81M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0880y - 81M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 0990y - 81M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 1100y - 81M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 1210y - 81M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 1320y - 81M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 1430y - 81M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 1540y - 81M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
81M 1650y - 82M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 0000y - 82M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 0110y - 82M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 0220y - 82M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 0330y - 82M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 0440y - 82M 0550y | Β π‘ Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (960 m) | Moderate (960 m) |
82M 0550y - 82M 0660y | Β π΅ Β π΅π΅π΅π΅π΅ Β π΅ Β | Moderately Flat (2,044 m) | Moderately Flat (2,044 m) |
82M 0660y - 82M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 0770y - 82M 0880y | Β β« Β β«β«β«β«β« Β β« Β | Extremely Flat (46,560 m) | Extremely Flat (46,560 m) |
82M 0880y - 82M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 0990y - 82M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 1100y - 82M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 1210y - 82M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 1320y - 82M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 1430y - 82M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 1540y - 82M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
82M 1650y - 83M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0000y - 83M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0110y - 83M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0220y - 83M 0330y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0330y - 83M 0440y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0440y - 83M 0550y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0550y - 83M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0660y - 83M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0770y - 83M 0880y | Β β« Β β«β«β«β«β« Β β« Β | Extremely Flat (43,118 m) | Extremely Flat (43,118 m) |
83M 0880y - 83M 0990y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 0990y - 83M 1100y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 1100y - 83M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 1210y - 83M 1320y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 1320y - 83M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 1430y - 83M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 1540y - 83M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
83M 1650y - 84M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
84M 0000y - 84M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
84M 0110y - 84M 0220y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,370 m) | Moderate (1,370 m) |
84M 0220y - 84M 0330y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,821 m) | Moderate (1,821 m) |
84M 0330y - 84M 0440y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,748 m) | Moderate (1,748 m) |
84M 0440y - 84M 0550y | Β π‘ Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (1,173 m) | Moderate (1,173 m) |
84M 0550y - 84M 0660y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,255 m) | Moderate (1,255 m) |
84M 0660y - 84M 0770y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
84M 0770y - 84M 0880y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
84M 0880y - 84M 0990y | Β π Β π π π π π Β π Β | Moderately Tight (699 m) | Moderately Tight (699 m) |
84M 0990y - 84M 1100y | Β π Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (774 m) | Moderately Tight (599 m) to Moderate (1,004 m) |
84M 1100y - 84M 1210y | Β π‘ Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (990 m) | Moderate (990 m) |
84M 1210y - 84M 1320y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,625 m) | Moderate (1,625 m) |
84M 1320y - 84M 1430y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
84M 1430y - 84M 1540y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
84M 1540y - 84M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
84M 1650y - 85M 0000y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
85M 0000y - 85M 0110y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
85M 0110y - 85M 0220y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
85M 0220y - 85M 0330y | Β π‘ Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (1,132 m) | Moderate (1,132 m) |
85M 0330y - 85M 0440y | Β π‘ Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (1,200 m) | Moderate (1,200 m) |
85M 0440y - 85M 0550y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,739 m) | Moderate (1,739 m) |
85M 0550y - 85M 0660y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
85M 0660y - 85M 0770y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,516 m) | Moderate (1,516 m) |
85M 0770y - 85M 0880y | Β π‘ Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (1,000 m) | Moderate (1,000 m) |
85M 0880y - 85M 0990y | Β π‘ Β π‘π‘π‘π‘π‘ Β π‘ Β | Moderate (937 m) | Moderate (937 m) |
85M 0990y - 85M 1100y | Β π Β π‘π‘π‘π‘π‘ Β π£ Β | Moderate (1,010 m) | Moderately Tight (708 m) to Moderate (1,358 m) |
85M 1100y - 85M 1210y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
85M 1210y - 85M 1320y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,550 m) | Moderate (1,550 m) |
85M 1320y - 85M 1430y | Β π’ Β π’π’π’π’π’ Β π’ Β | Very Flat (6,071 m) | Very Flat (6,071 m) |
85M 1430y - 85M 1540y | Β π£ Β π£π£π£π£π£ Β π£ Β | Moderate (1,685 m) | Moderate (1,470 m to 1,940 m) |
85M 1540y - 85M 1650y | Β βͺ Β βͺβͺβͺβͺβͺ Β βͺ Β | Straight | Straight |
85M 1650y - 86M 0000y | Β π‘ Β π‘π‘π‘π‘π‘ Β π£ Β | Moderate (1,212 m) | Moderate (1,080 m to 1,391 m) |
